ZIP codes in New Jersey
New Jersey has 598 ZIP code areas. Every one is outlined on the map below: hover to see the ZIP code, click one for its county, area and centre point.
Green: ZIP code areas mostly in New Jersey. Dashed grey: ZIP code areas from neighbouring states that reach across the line. Outlines are simplified to fit the whole state.
Find the ZIP code of any spot
Open the ZIP code map, click any point in New Jersey or type a ZIP code, and see its ZIP code area with the county and state. Free, no account needed.
Counties with the most ZIP codes
Each ZIP code counted once, in the county that holds most of it. Click a county to list only its ZIP codes.
All 598 ZIP codes in New Jersey
The centre point is the Census inside point of each ZIP code area: a point inside it, handy for placing it on a map.
| ZIP code | Mostly in county | Land area | Water area | Centre point |
|---|---|---|---|---|
| 07001 | Middlesex County | 3.7 sq mi (9.6 km²) | None | 40.5840, -74.2697 |
| 07002 | Hudson County | 5.8 sq mi (15.0 km²) | 5.4 sq mi (14.0 km²) | 40.6625, -74.1102 |
| 07003 | Essex County | 5.3 sq mi (13.7 km²) | None | 40.8091, -74.1871 |
| 07004 | Essex County | 10.1 sq mi (26.2 km²) | 0.20 sq mi (0.52 km²) | 40.8825, -74.3046 |
| 07005 | Morris County | 18.3 sq mi (47.4 km²) | 1.8 sq mi (4.7 km²) | 40.9303, -74.4111 |
| 07006 | Essex County | 9.3 sq mi (24.1 km²) | None | 40.8512, -74.2829 |
| 07008 | Middlesex County | 4.4 sq mi (11.4 km²) | 0.50 sq mi (1.29 km²) | 40.5838, -74.2275 |
| 07009 | Essex County | 4.2 sq mi (10.9 km²) | 0.10 sq mi (0.26 km²) | 40.8580, -74.2298 |
| 07010 | Bergen County | 1.0 sq mi (2.6 km²) | None | 40.8221, -73.9879 |
| 07011 | Passaic County | 3.1 sq mi (8.0 km²) | 0.10 sq mi (0.26 km²) | 40.8804, -74.1432 |
| 07012 | Passaic County | 2.2 sq mi (5.7 km²) | None | 40.8469, -74.1605 |
| 07013 | Passaic County | 4.4 sq mi (11.4 km²) | None | 40.8694, -74.1731 |
| 07014 | Passaic County | 1.4 sq mi (3.6 km²) | 0.10 sq mi (0.26 km²) | 40.8313, -74.1354 |
| 07016 | Union County | 4.7 sq mi (12.2 km²) | None | 40.6575, -74.3036 |
| 07017 | Essex County | 2.3 sq mi (6.0 km²) | None | 40.7719, -74.2071 |
| 07018 | Essex County | 1.7 sq mi (4.4 km²) | None | 40.7557, -74.2179 |
| 07020 | Bergen County | 1.0 sq mi (2.6 km²) | 1.5 sq mi (3.9 km²) | 40.8247, -73.9738 |
| 07021 | Essex County | 1.4 sq mi (3.6 km²) | None | 40.8281, -74.2762 |
| 07022 | Bergen County | 0.80 sq mi (2.07 km²) | None | 40.8211, -74.0030 |
| 07023 | Union County | 1.3 sq mi (3.4 km²) | None | 40.6417, -74.3857 |
| 07024 | Bergen County | 2.5 sq mi (6.5 km²) | 0.30 sq mi (0.78 km²) | 40.8506, -73.9710 |
| 07026 | Bergen County | 2.1 sq mi (5.4 km²) | 0.10 sq mi (0.26 km²) | 40.8798, -74.1083 |
| 07027 | Union County | 0.70 sq mi (1.81 km²) | None | 40.6513, -74.3232 |
| 07028 | Essex County | 1.3 sq mi (3.4 km²) | None | 40.8048, -74.2046 |
| 07029 | Hudson County | 1.3 sq mi (3.4 km²) | 0.10 sq mi (0.26 km²) | 40.7436, -74.1549 |
| 07030 | Hudson County | 1.2 sq mi (3.1 km²) | 0.70 sq mi (1.81 km²) | 40.7453, -74.0279 |
| 07031 | Bergen County | 2.5 sq mi (6.5 km²) | None | 40.7863, -74.1262 |
| 07032 | Hudson County | 8.8 sq mi (22.8 km²) | 1.4 sq mi (3.6 km²) | 40.7523, -74.1231 |
| 07033 | Union County | 2.1 sq mi (5.4 km²) | None | 40.6781, -74.2881 |
| 07034 | Morris County | 1.3 sq mi (3.4 km²) | None | 40.8795, -74.3801 |
| 07035 | Morris County | 6.7 sq mi (17.4 km²) | 0.50 sq mi (1.29 km²) | 40.9275, -74.3083 |
| 07036 | Union County | 10.9 sq mi (28.2 km²) | 0.70 sq mi (1.81 km²) | 40.6247, -74.2394 |
| 07039 | Essex County | 13.8 sq mi (35.7 km²) | 0.30 sq mi (0.78 km²) | 40.7858, -74.3291 |
| 07040 | Essex County | 3.9 sq mi (10.1 km²) | None | 40.7336, -74.2712 |
| 07041 | Essex County | 1.3 sq mi (3.4 km²) | None | 40.7224, -74.3015 |
| 07042 | Essex County | 3.8 sq mi (9.8 km²) | None | 40.8135, -74.2190 |
| 07043 | Essex County | 2.5 sq mi (6.5 km²) | None | 40.8448, -74.2005 |
| 07044 | Essex County | 2.8 sq mi (7.3 km²) | None | 40.8325, -74.2429 |
| 07045 | Morris County | 6.6 sq mi (17.1 km²) | 0.30 sq mi (0.78 km²) | 40.9069, -74.3656 |
| 07046 | Morris County | 2.7 sq mi (7.0 km²) | 0.30 sq mi (0.78 km²) | 40.8909, -74.4420 |
| 07047 | Hudson County | 5.1 sq mi (13.2 km²) | 0.40 sq mi (1.04 km²) | 40.7936, -74.0250 |
| 07050 | Essex County | 2.2 sq mi (5.7 km²) | None | 40.7680, -74.2357 |
| 07052 | Essex County | 12.0 sq mi (31.1 km²) | 0.10 sq mi (0.26 km²) | 40.7858, -74.2651 |
| 07054 | Morris County | 13.8 sq mi (35.7 km²) | 0.40 sq mi (1.04 km²) | 40.8538, -74.4016 |
| 07055 | Passaic County | 3.1 sq mi (8.0 km²) | 0.10 sq mi (0.26 km²) | 40.8576, -74.1291 |
| 07057 | Bergen County | 1.0 sq mi (2.6 km²) | 0.10 sq mi (0.26 km²) | 40.8531, -74.1063 |
| 07058 | Morris County | 3.0 sq mi (7.8 km²) | 0.10 sq mi (0.26 km²) | 40.8699, -74.3442 |
| 07059 | Somerset County | 19.7 sq mi (51.0 km²) | 0.10 sq mi (0.26 km²) | 40.6346, -74.5190 |
| 07060 | Union County | 5.0 sq mi (12.9 km²) | None | 40.6167, -74.4220 |
| 07062 | Union County | 1.9 sq mi (4.9 km²) | None | 40.6313, -74.4039 |
| 07063 | Union County | 1.8 sq mi (4.7 km²) | None | 40.6051, -74.4445 |
| 07064 | Middlesex County | 1.3 sq mi (3.4 km²) | 0.10 sq mi (0.26 km²) | 40.5674, -74.2449 |
| 07065 | Union County | 3.9 sq mi (10.1 km²) | 0.10 sq mi (0.26 km²) | 40.6072, -74.2805 |
| 07066 | Union County | 4.4 sq mi (11.4 km²) | 0.20 sq mi (0.52 km²) | 40.6207, -74.3099 |
| 07067 | Middlesex County | 4.0 sq mi (10.4 km²) | None | 40.5893, -74.3114 |
| 07068 | Essex County | 3.6 sq mi (9.3 km²) | None | 40.8217, -74.3101 |
| 07069 | Somerset County | 6.3 sq mi (16.3 km²) | None | 40.6428, -74.4362 |
| 07070 | Bergen County | 2.8 sq mi (7.3 km²) | 0.10 sq mi (0.26 km²) | 40.8203, -74.1060 |
| 07071 | Bergen County | 4.6 sq mi (11.9 km²) | 0.40 sq mi (1.04 km²) | 40.7971, -74.1130 |
| 07072 | Bergen County | 3.9 sq mi (10.1 km²) | 0.30 sq mi (0.78 km²) | 40.8264, -74.0623 |
| 07073 | Bergen County | 3.7 sq mi (9.6 km²) | 0.30 sq mi (0.78 km²) | 40.8171, -74.0850 |
| 07074 | Bergen County | 1.1 sq mi (2.8 km²) | None | 40.8381, -74.0551 |
| 07075 | Bergen County | 1.1 sq mi (2.8 km²) | None | 40.8502, -74.0871 |
| 07076 | Union County | 9.0 sq mi (23.3 km²) | None | 40.6330, -74.3729 |
| 07077 | Middlesex County | 1.5 sq mi (3.9 km²) | 0.60 sq mi (1.55 km²) | 40.5541, -74.2531 |
| 07078 | Essex County | 8.0 sq mi (20.7 km²) | 0.60 sq mi (1.55 km²) | 40.7423, -74.3276 |
| 07079 | Essex County | 2.9 sq mi (7.5 km²) | None | 40.7488, -74.2615 |
| 07080 | Middlesex County | 8.2 sq mi (21.2 km²) | None | 40.5744, -74.4148 |
| 07081 | Union County | 5.2 sq mi (13.5 km²) | None | 40.6980, -74.3344 |
| 07082 | Morris County | 6.1 sq mi (15.8 km²) | 0.10 sq mi (0.26 km²) | 40.9267, -74.3455 |
| 07083 | Union County | 8.7 sq mi (22.5 km²) | None | 40.6953, -74.2691 |
| 07086 | Hudson County | 0.80 sq mi (2.07 km²) | 0.70 sq mi (1.81 km²) | 40.7680, -74.0170 |
| 07087 | Hudson County | 1.3 sq mi (3.4 km²) | None | 40.7672, -74.0324 |
| 07088 | Union County | 0.30 sq mi (0.78 km²) | None | 40.7183, -74.2838 |
| 07090 | Union County | 6.7 sq mi (17.4 km²) | None | 40.6516, -74.3434 |
| 07092 | Union County | 4.0 sq mi (10.4 km²) | None | 40.6807, -74.3603 |
| 07093 | Hudson County | 1.2 sq mi (3.1 km²) | 0.40 sq mi (1.04 km²) | 40.7867, -74.0089 |
| 07094 | Hudson County | 5.8 sq mi (15.0 km²) | 0.70 sq mi (1.81 km²) | 40.7820, -74.0676 |
| 07095 | Middlesex County | 4.6 sq mi (11.9 km²) | None | 40.5529, -74.2869 |
| 07102 | Essex County | 1.1 sq mi (2.8 km²) | None | 40.7357, -74.1736 |
| 07103 | Essex County | 2.2 sq mi (5.7 km²) | None | 40.7389, -74.1953 |
| 07104 | Essex County | 2.5 sq mi (6.5 km²) | 0.10 sq mi (0.26 km²) | 40.7677, -74.1683 |
| 07105 | Essex County | 4.6 sq mi (11.9 km²) | 0.70 sq mi (1.81 km²) | 40.7231, -74.1386 |
| 07106 | Essex County | 1.4 sq mi (3.6 km²) | None | 40.7418, -74.2305 |
| 07107 | Essex County | 1.6 sq mi (4.1 km²) | None | 40.7629, -74.1866 |
| 07108 | Essex County | 1.4 sq mi (3.6 km²) | None | 40.7231, -74.2004 |
| 07109 | Essex County | 3.3 sq mi (8.5 km²) | 0.10 sq mi (0.26 km²) | 40.7935, -74.1612 |
| 07110 | Essex County | 3.4 sq mi (8.8 km²) | None | 40.8206, -74.1563 |
| 07111 | Essex County | 2.9 sq mi (7.5 km²) | None | 40.7239, -74.2325 |
| 07112 | Essex County | 1.4 sq mi (3.6 km²) | None | 40.7114, -74.2117 |
| 07114 | Essex County | 7.9 sq mi (20.5 km²) | 0.90 sq mi (2.33 km²) | 40.6978, -74.1708 |
| 07201 | Union County | 6.4 sq mi (16.6 km²) | 0.60 sq mi (1.55 km²) | 40.6713, -74.1774 |
| 07202 | Union County | 2.3 sq mi (6.0 km²) | 0.10 sq mi (0.26 km²) | 40.6525, -74.2169 |
| 07203 | Union County | 2.6 sq mi (6.7 km²) | None | 40.6522, -74.2602 |
| 07204 | Union County | 1.2 sq mi (3.1 km²) | None | 40.6653, -74.2666 |
| 07205 | Union County | 2.8 sq mi (7.3 km²) | None | 40.6959, -74.2288 |
| 07206 | Union County | 1.8 sq mi (4.7 km²) | 0.70 sq mi (1.81 km²) | 40.6521, -74.1838 |
| 07208 | Union County | 1.8 sq mi (4.7 km²) | None | 40.6729, -74.2240 |
| 07302 | Hudson County | 1.4 sq mi (3.6 km²) | 0.30 sq mi (0.78 km²) | 40.7188, -74.0446 |
| 07304 | Hudson County | 2.1 sq mi (5.4 km²) | 0.10 sq mi (0.26 km²) | 40.7173, -74.0764 |
| 07305 | Hudson County | 5.7 sq mi (14.8 km²) | 5.1 sq mi (13.2 km²) | 40.6930, -74.0697 |
| 07306 | Hudson County | 3.0 sq mi (7.8 km²) | 0.20 sq mi (0.52 km²) | 40.7363, -74.0711 |
| 07307 | Hudson County | 1.9 sq mi (4.9 km²) | None | 40.7518, -74.0540 |
| 07310 | Hudson County | 0.60 sq mi (1.55 km²) | 0.40 sq mi (1.04 km²) | 40.7285, -74.0337 |
| 07311 | Hudson County | 0.10 sq mi (0.26 km²) | 0.10 sq mi (0.26 km²) | 40.7191, -74.0326 |
| 07401 | Bergen County | 3.1 sq mi (8.0 km²) | None | 41.0327, -74.1338 |
| 07403 | Passaic County | 6.1 sq mi (15.8 km²) | 0.30 sq mi (0.78 km²) | 41.0208, -74.3328 |
| 07405 | Morris County | 19.8 sq mi (51.3 km²) | 1.2 sq mi (3.1 km²) | 40.9878, -74.3782 |
| 07407 | Bergen County | 2.6 sq mi (6.7 km²) | 0.10 sq mi (0.26 km²) | 40.9045, -74.1195 |
| 07410 | Bergen County | 5.1 sq mi (13.2 km²) | 0.10 sq mi (0.26 km²) | 40.9358, -74.1175 |
| 07416 | Sussex County | 12.2 sq mi (31.6 km²) | 0.30 sq mi (0.78 km²) | 41.1090, -74.5886 |
| 07417 | Bergen County | 9.4 sq mi (24.3 km²) | 0.50 sq mi (1.29 km²) | 41.0075, -74.2057 |
| 07418 | Sussex County | 4.6 sq mi (11.9 km²) | 0.10 sq mi (0.26 km²) | 41.2422, -74.4861 |
| 07419 | Sussex County | 17.1 sq mi (44.3 km²) | 0.20 sq mi (0.52 km²) | 41.1542, -74.5700 |
| 07420 | Passaic County | 2.4 sq mi (6.2 km²) | 0.20 sq mi (0.52 km²) | 41.0293, -74.3028 |
| 07421 | Passaic County | 22.6 sq mi (58.5 km²) | 2.0 sq mi (5.2 km²) | 41.1737, -74.3526 |
| 07422 | Sussex County | 17.5 sq mi (45.3 km²) | 1.2 sq mi (3.1 km²) | 41.1738, -74.4470 |
| 07423 | Bergen County | 1.7 sq mi (4.4 km²) | None | 40.9995, -74.0966 |
| 07424 | Passaic County | 5.7 sq mi (14.8 km²) | 0.20 sq mi (0.52 km²) | 40.8823, -74.2059 |
| 07430 | Bergen County | 25.4 sq mi (65.8 km²) | 0.50 sq mi (1.29 km²) | 41.0821, -74.1831 |
| 07432 | Bergen County | 1.6 sq mi (4.1 km²) | None | 40.9958, -74.1413 |
| 07435 | Passaic County | 12.6 sq mi (32.6 km²) | 1.9 sq mi (4.9 km²) | 41.0408, -74.4419 |
| 07436 | Bergen County | 8.5 sq mi (22.0 km²) | 0.30 sq mi (0.78 km²) | 41.0310, -74.2405 |
| 07438 | Morris County | 30.0 sq mi (77.7 km²) | 1.9 sq mi (4.9 km²) | 41.0298, -74.5218 |
| 07439 | Sussex County | 2.2 sq mi (5.7 km²) | None | 41.0801, -74.5976 |
| 07440 | Morris County | 1.5 sq mi (3.9 km²) | 0.20 sq mi (0.52 km²) | 40.9465, -74.2930 |
| 07442 | Passaic County | 2.9 sq mi (7.5 km²) | 0.30 sq mi (0.78 km²) | 41.0027, -74.2867 |
| 07444 | Morris County | 5.2 sq mi (13.5 km²) | 0.20 sq mi (0.52 km²) | 40.9674, -74.3070 |
| 07446 | Bergen County | 5.5 sq mi (14.2 km²) | 0.10 sq mi (0.26 km²) | 41.0591, -74.1459 |
| 07450 | Bergen County | 5.8 sq mi (15.0 km²) | 0.10 sq mi (0.26 km²) | 40.9816, -74.1135 |
| 07452 | Bergen County | 2.7 sq mi (7.0 km²) | None | 40.9595, -74.1252 |
| 07456 | Passaic County | 25.6 sq mi (66.3 km²) | 2.9 sq mi (7.5 km²) | 41.0970, -74.2629 |
| 07457 | Morris County | 2.0 sq mi (5.2 km²) | None | 40.9959, -74.3145 |
| 07458 | Bergen County | 10.2 sq mi (26.4 km²) | 0.10 sq mi (0.26 km²) | 41.0467, -74.0965 |
| 07460 | Sussex County | 28.6 sq mi (74.1 km²) | 1.6 sq mi (4.1 km²) | 41.1143, -74.4938 |
| 07461 | Sussex County | 83.0 sq mi (215.0 km²) | 1.1 sq mi (2.8 km²) | 41.2470, -74.6105 |
| 07462 | Sussex County | 17.0 sq mi (44.0 km²) | 0.20 sq mi (0.52 km²) | 41.1985, -74.4956 |
| 07463 | Bergen County | 2.0 sq mi (5.2 km²) | None | 41.0134, -74.1252 |
| 07465 | Passaic County | 8.4 sq mi (21.8 km²) | 1.2 sq mi (3.1 km²) | 41.0493, -74.2923 |
| 07470 | Passaic County | 23.9 sq mi (61.9 km²) | 1.4 sq mi (3.6 km²) | 40.9459, -74.2451 |
| 07480 | Passaic County | 33.1 sq mi (85.7 km²) | 1.3 sq mi (3.4 km²) | 41.0859, -74.3784 |
| 07481 | Bergen County | 6.6 sq mi (17.1 km²) | 0.10 sq mi (0.26 km²) | 40.9991, -74.1688 |
| 07501 | Passaic County | 1.8 sq mi (4.7 km²) | None | 40.9120, -74.1710 |
| 07502 | Passaic County | 0.90 sq mi (2.33 km²) | None | 40.9197, -74.1950 |
| 07503 | Passaic County | 1.5 sq mi (3.9 km²) | None | 40.8975, -74.1541 |
| 07504 | Passaic County | 0.80 sq mi (2.07 km²) | None | 40.9124, -74.1407 |
| 07505 | Passaic County | 0.20 sq mi (0.52 km²) | None | 40.9170, -74.1719 |
| 07506 | Passaic County | 3.3 sq mi (8.5 km²) | None | 40.9570, -74.1586 |
| 07508 | Passaic County | 5.0 sq mi (12.9 km²) | 0.10 sq mi (0.26 km²) | 40.9550, -74.1837 |
| 07512 | Passaic County | 4.0 sq mi (10.4 km²) | 0.10 sq mi (0.26 km²) | 40.9034, -74.2198 |
| 07513 | Passaic County | 0.60 sq mi (1.55 km²) | None | 40.9046, -74.1490 |
| 07514 | Passaic County | 0.90 sq mi (2.33 km²) | 0.10 sq mi (0.26 km²) | 40.9248, -74.1445 |
| 07522 | Passaic County | 0.90 sq mi (2.33 km²) | 0.10 sq mi (0.26 km²) | 40.9236, -74.1792 |
| 07524 | Passaic County | 0.80 sq mi (2.07 km²) | None | 40.9317, -74.1569 |
| 07601 | Bergen County | 4.2 sq mi (10.9 km²) | 0.20 sq mi (0.52 km²) | 40.8894, -74.0457 |
| 07603 | Bergen County | 0.80 sq mi (2.07 km²) | None | 40.8743, -74.0297 |
| 07604 | Bergen County | 1.5 sq mi (3.9 km²) | None | 40.8615, -74.0731 |
| 07605 | Bergen County | 1.5 sq mi (3.9 km²) | 0.10 sq mi (0.26 km²) | 40.8634, -73.9885 |
| 07606 | Bergen County | 0.70 sq mi (1.81 km²) | None | 40.8648, -74.0481 |
| 07607 | Bergen County | 1.3 sq mi (3.4 km²) | None | 40.9029, -74.0635 |
| 07608 | Bergen County | 1.7 sq mi (4.4 km²) | None | 40.8496, -74.0619 |
| 07620 | Bergen County | 6.4 sq mi (16.6 km²) | 2.9 sq mi (7.5 km²) | 40.9688, -73.9169 |
| 07621 | Bergen County | 2.9 sq mi (7.5 km²) | None | 40.9223, -73.9980 |
| 07624 | Bergen County | 3.2 sq mi (8.3 km²) | 0.10 sq mi (0.26 km²) | 40.9729, -73.9603 |
| 07626 | Bergen County | 2.1 sq mi (5.4 km²) | None | 40.9400, -73.9583 |
| 07627 | Bergen County | 2.1 sq mi (5.4 km²) | None | 40.9541, -73.9549 |
| 07628 | Bergen County | 1.9 sq mi (4.9 km²) | None | 40.9452, -73.9924 |
| 07630 | Bergen County | 2.2 sq mi (5.7 km²) | 0.20 sq mi (0.52 km²) | 40.9750, -74.0232 |
| 07631 | Bergen County | 4.9 sq mi (12.7 km²) | None | 40.8912, -73.9725 |
| 07632 | Bergen County | 2.1 sq mi (5.4 km²) | 1.3 sq mi (3.4 km²) | 40.8846, -73.9447 |
| 07640 | Bergen County | 1.8 sq mi (4.7 km²) | 0.20 sq mi (0.52 km²) | 40.9917, -73.9802 |
| 07641 | Bergen County | 1.9 sq mi (4.9 km²) | 0.40 sq mi (1.04 km²) | 40.9627, -73.9975 |
| 07642 | Bergen County | 2.9 sq mi (7.5 km²) | None | 41.0071, -74.0451 |
| 07643 | Bergen County | 1.5 sq mi (3.9 km²) | 0.20 sq mi (0.52 km²) | 40.8434, -74.0342 |
| 07644 | Bergen County | 2.3 sq mi (6.0 km²) | None | 40.8779, -74.0825 |
| 07645 | Bergen County | 4.0 sq mi (10.4 km²) | None | 41.0546, -74.0473 |
| 07646 | Bergen County | 2.3 sq mi (6.0 km²) | None | 40.9342, -74.0195 |
| 07647 | Bergen County | 2.3 sq mi (6.0 km²) | None | 41.0094, -73.9420 |
| 07648 | Bergen County | 2.8 sq mi (7.3 km²) | None | 40.9920, -73.9506 |
| 07649 | Bergen County | 2.4 sq mi (6.2 km²) | 0.20 sq mi (0.52 km²) | 40.9567, -74.0329 |
| 07650 | Bergen County | 1.2 sq mi (3.1 km²) | None | 40.8470, -73.9971 |
| 07652 | Bergen County | 10.4 sq mi (26.9 km²) | 0.10 sq mi (0.26 km²) | 40.9473, -74.0702 |
| 07656 | Bergen County | 2.6 sq mi (6.7 km²) | None | 41.0362, -74.0443 |
| 07657 | Bergen County | 2.5 sq mi (6.5 km²) | 0.30 sq mi (0.78 km²) | 40.8327, -74.0141 |
| 07660 | Bergen County | 1.7 sq mi (4.4 km²) | 0.20 sq mi (0.52 km²) | 40.8547, -74.0199 |
| 07661 | Bergen County | 1.8 sq mi (4.7 km²) | None | 40.9274, -74.0396 |
| 07662 | Bergen County | 1.0 sq mi (2.6 km²) | None | 40.9065, -74.0780 |
| 07663 | Bergen County | 2.7 sq mi (7.0 km²) | 0.10 sq mi (0.26 km²) | 40.9031, -74.0936 |
| 07666 | Bergen County | 6.0 sq mi (15.5 km²) | 0.20 sq mi (0.52 km²) | 40.8903, -74.0115 |
| 07670 | Bergen County | 4.6 sq mi (11.9 km²) | 0.60 sq mi (1.55 km²) | 40.9183, -73.9505 |
| 07675 | Bergen County | 9.6 sq mi (24.9 km²) | 1.1 sq mi (2.8 km²) | 41.0035, -74.0018 |
| 07676 | Bergen County | 3.0 sq mi (7.8 km²) | None | 40.9883, -74.0647 |
| 07677 | Bergen County | 3.4 sq mi (8.8 km²) | 0.20 sq mi (0.52 km²) | 41.0260, -74.0611 |
| 07701 | Monmouth County | 9.2 sq mi (23.8 km²) | 1.4 sq mi (3.6 km²) | 40.3605, -74.0790 |
| 07702 | Monmouth County | 2.2 sq mi (5.7 km²) | None | 40.3265, -74.0574 |
| 07703 | Monmouth County | 0.70 sq mi (1.81 km²) | 0.10 sq mi (0.26 km²) | 40.3143, -74.0467 |
| 07704 | Monmouth County | 1.6 sq mi (4.1 km²) | 0.50 sq mi (1.29 km²) | 40.3619, -74.0388 |
| 07711 | Monmouth County | 0.60 sq mi (1.55 km²) | 0.10 sq mi (0.26 km²) | 40.2376, -74.0067 |
| 07712 | Monmouth County | 12.2 sq mi (31.6 km²) | 0.40 sq mi (1.04 km²) | 40.2469, -74.0545 |
| 07716 | Monmouth County | 4.4 sq mi (11.4 km²) | None | 40.4024, -74.0363 |
| 07717 | Monmouth County | 0.40 sq mi (1.04 km²) | 0.10 sq mi (0.26 km²) | 40.1914, -74.0151 |
| 07718 | Monmouth County | 2.1 sq mi (5.4 km²) | None | 40.4199, -74.0852 |
| 07719 | Monmouth County | 12.7 sq mi (32.9 km²) | 0.90 sq mi (2.33 km²) | 40.1689, -74.0732 |
| 07720 | Monmouth County | 0.60 sq mi (1.55 km²) | None | 40.2016, -74.0121 |
| 07721 | Monmouth County | 0.90 sq mi (2.33 km²) | None | 40.4353, -74.2360 |
| 07722 | Monmouth County | 34.5 sq mi (89.4 km²) | 1.1 sq mi (2.8 km²) | 40.2878, -74.1668 |
| 07723 | Monmouth County | 1.6 sq mi (4.1 km²) | 0.10 sq mi (0.26 km²) | 40.2497, -74.0005 |
| 07724 | Monmouth County | 12.1 sq mi (31.3 km²) | 0.10 sq mi (0.26 km²) | 40.2986, -74.0742 |
| 07726 | Monmouth County | 33.1 sq mi (85.7 km²) | 0.30 sq mi (0.78 km²) | 40.2865, -74.3425 |
| 07727 | Monmouth County | 25.5 sq mi (66.0 km²) | 0.30 sq mi (0.78 km²) | 40.2055, -74.1575 |
| 07728 | Monmouth County | 49.6 sq mi (128.5 km²) | 0.30 sq mi (0.78 km²) | 40.2258, -74.2858 |
| 07730 | Monmouth County | 5.2 sq mi (13.5 km²) | 0.10 sq mi (0.26 km²) | 40.4242, -74.1737 |
| 07731 | Monmouth County | 31.8 sq mi (82.4 km²) | 0.70 sq mi (1.81 km²) | 40.1495, -74.2040 |
| 07732 | Monmouth County | 3.8 sq mi (9.8 km²) | 2.2 sq mi (5.7 km²) | 40.4305, -73.9904 |
| 07733 | Monmouth County | 17.8 sq mi (46.1 km²) | 0.20 sq mi (0.52 km²) | 40.3750, -74.1738 |
| 07734 | Monmouth County | 1.7 sq mi (4.4 km²) | 0.40 sq mi (1.04 km²) | 40.4442, -74.1368 |
| 07735 | Monmouth County | 4.9 sq mi (12.7 km²) | 0.20 sq mi (0.52 km²) | 40.4500, -74.2235 |
| 07737 | Monmouth County | 2.6 sq mi (6.7 km²) | None | 40.4067, -74.0638 |
| 07738 | Monmouth County | 5.6 sq mi (14.5 km²) | 0.20 sq mi (0.52 km²) | 40.3354, -74.1327 |
| 07739 | Monmouth County | 2.7 sq mi (7.0 km²) | 0.60 sq mi (1.55 km²) | 40.3370, -74.0345 |
| 07740 | Monmouth County | 5.3 sq mi (13.7 km²) | 1.2 sq mi (3.1 km²) | 40.2954, -73.9899 |
| 07746 | Monmouth County | 12.4 sq mi (32.1 km²) | 0.10 sq mi (0.26 km²) | 40.3235, -74.2546 |
| 07747 | Middlesex County | 12.8 sq mi (33.2 km²) | 0.30 sq mi (0.78 km²) | 40.4133, -74.2577 |
| 07748 | Monmouth County | 13.0 sq mi (33.7 km²) | None | 40.3963, -74.1153 |
| 07750 | Monmouth County | 1.0 sq mi (2.6 km²) | 1.0 sq mi (2.6 km²) | 40.3359, -73.9856 |
| 07751 | Monmouth County | 16.6 sq mi (43.0 km²) | None | 40.3597, -74.2615 |
| 07753 | Monmouth County | 16.0 sq mi (41.4 km²) | 0.90 sq mi (2.33 km²) | 40.2108, -74.0745 |
| 07755 | Monmouth County | 2.9 sq mi (7.5 km²) | None | 40.2635, -74.0236 |
| 07756 | Monmouth County | 0.40 sq mi (1.04 km²) | 0.10 sq mi (0.26 km²) | 40.2118, -74.0069 |
| 07757 | Monmouth County | 2.9 sq mi (7.5 km²) | 0.60 sq mi (1.55 km²) | 40.3160, -74.0176 |
| 07758 | Monmouth County | 1.6 sq mi (4.1 km²) | None | 40.4342, -74.1007 |
| 07760 | Monmouth County | 8.5 sq mi (22.0 km²) | 3.5 sq mi (9.1 km²) | 40.3715, -74.0039 |
| 07762 | Monmouth County | 2.8 sq mi (7.3 km²) | 0.40 sq mi (1.04 km²) | 40.1534, -74.0337 |
| 07764 | Monmouth County | 2.9 sq mi (7.5 km²) | None | 40.2879, -74.0200 |
| 07801 | Morris County | 13.0 sq mi (33.7 km²) | 0.90 sq mi (2.33 km²) | 40.9011, -74.5648 |
| 07803 | Morris County | 2.9 sq mi (7.5 km²) | 0.10 sq mi (0.26 km²) | 40.8781, -74.6012 |
| 07820 | Warren County | 1.5 sq mi (3.9 km²) | None | 40.9287, -74.7989 |
| 07821 | Sussex County | 42.8 sq mi (110.9 km²) | 1.5 sq mi (3.9 km²) | 40.9660, -74.7547 |
| 07822 | Sussex County | 7.4 sq mi (19.2 km²) | None | 41.1388, -74.7083 |
| 07823 | Warren County | 25.1 sq mi (65.0 km²) | 0.40 sq mi (1.04 km²) | 40.8233, -75.0460 |
| 07825 | Warren County | 84.9 sq mi (219.9 km²) | 2.0 sq mi (5.2 km²) | 40.9830, -74.9620 |
| 07826 | Sussex County | 58.2 sq mi (150.7 km²) | 1.5 sq mi (3.9 km²) | 41.1635, -74.8154 |
| 07827 | Sussex County | 53.1 sq mi (137.5 km²) | 1.5 sq mi (3.9 km²) | 41.2810, -74.7305 |
| 07828 | Morris County | 14.2 sq mi (36.8 km²) | 1.5 sq mi (3.9 km²) | 40.8850, -74.7557 |
| 07830 | Hunterdon County | 26.0 sq mi (67.3 km²) | 0.20 sq mi (0.52 km²) | 40.7193, -74.7940 |
| 07831 | Warren County | 0.10 sq mi (0.26 km²) | None | 40.7392, -74.9468 |
| 07832 | Warren County | 42.1 sq mi (109.0 km²) | 1.5 sq mi (3.9 km²) | 40.9446, -75.0673 |
