ZIP codes in Hawaii

Hawaii has 97 ZIP code areas. Every one is outlined on the map below: hover to see the ZIP code, click one for its county, area and centre point.

Green: ZIP code areas mostly in Hawaii. Dashed grey: ZIP code areas from neighbouring states that reach across the line. Outlines are simplified to fit the whole state.

Find the ZIP code of any spot

Open the ZIP code map, click any point in Hawaii or type a ZIP code, and see its ZIP code area with the county and state. Free, no account needed.

Counties with the most ZIP codes

Each ZIP code counted once, in the county that holds most of it. Click a county to list only its ZIP codes.

All 97 ZIP codes in Hawaii

The centre point is the Census inside point of each ZIP code area: a point inside it, handy for placing it on a map.

ZIP codeMostly in countyLand areaWater areaCentre point
96701Honolulu County25.3 sq mi (65.5 km²)0.80 sq mi (2.07 km²)21.4061, -157.8850
96703Kauai County32.4 sq mi (83.9 km²)1.7 sq mi (4.4 km²)22.1361, -159.3719
96704Hawaii County246 sq mi (638 km²)104 sq mi (269 km²)19.2944, -155.8406
96705Kauai County3.4 sq mi (8.8 km²)0.50 sq mi (1.29 km²)21.8995, -159.5685
96706Honolulu County17.1 sq mi (44.3 km²)1.9 sq mi (4.9 km²)21.3448, -158.0223
96707Honolulu County43.4 sq mi (112.4 km²)3.0 sq mi (7.8 km²)21.3631, -158.0822
96708Maui County59.5 sq mi (154.1 km²)8.7 sq mi (22.5 km²)20.8828, -156.2322
96710Hawaii County40.2 sq mi (104.1 km²)1.0 sq mi (2.6 km²)19.8425, -155.2475
96712Honolulu County42.3 sq mi (109.6 km²)4.8 sq mi (12.4 km²)21.6519, -157.9828
96713Maui County165 sq mi (428 km²)4.9 sq mi (12.7 km²)20.7341, -156.1070
96714Kauai County78.3 sq mi (202.8 km²)5.7 sq mi (14.8 km²)22.1312, -159.5210
96716Kauai County3.9 sq mi (10.1 km²)0.40 sq mi (1.04 km²)21.9103, -159.6009
96717Honolulu County24.7 sq mi (64.0 km²)2.2 sq mi (5.7 km²)21.5578, -157.9053
96719Hawaii County5.8 sq mi (15.0 km²)None20.2402, -155.8330
96720Hawaii County288 sq mi (745 km²)6.9 sq mi (17.9 km²)19.6598, -155.2325
96722Kauai County16.2 sq mi (42.0 km²)1.1 sq mi (2.8 km²)22.1884, -159.4609
96725Hawaii County96.2 sq mi (249.2 km²)None19.5967, -155.9014
96726Hawaii County20.5 sq mi (53.1 km²)None19.4215, -155.8109
96727Hawaii County190 sq mi (491 km²)12.7 sq mi (32.9 km²)20.1056, -155.4860
96728Hawaii County4.2 sq mi (10.9 km²)None19.8620, -155.1290
96729Maui County37.7 sq mi (97.6 km²)10.1 sq mi (26.2 km²)21.1779, -157.1203
96730Honolulu County1.1 sq mi (2.8 km²)1.5 sq mi (3.9 km²)21.5382, -157.8443
96731Honolulu County9.7 sq mi (25.1 km²)5.9 sq mi (15.3 km²)21.6781, -157.9692
96732Maui County11.9 sq mi (30.8 km²)1.6 sq mi (4.1 km²)20.8773, -156.4603
96734Honolulu County21.7 sq mi (56.2 km²)2.7 sq mi (7.0 km²)21.3951, -157.7582
96737Hawaii County45.9 sq mi (118.9 km²)None19.1073, -155.7806
96738Hawaii County79.8 sq mi (206.7 km²)0.40 sq mi (1.04 km²)19.8719, -155.8022
96740Hawaii County242 sq mi (628 km²)28.2 sq mi (73.0 km²)19.7568, -155.9200
96741Kauai County31.9 sq mi (82.6 km²)0.30 sq mi (0.78 km²)21.9555, -159.5152
96742Kalawao County12.0 sq mi (31.1 km²)5.5 sq mi (14.2 km²)21.1767, -156.9657
96743Hawaii County292 sq mi (757 km²)21.5 sq mi (55.7 km²)20.0266, -155.7837
96744Honolulu County33.8 sq mi (87.5 km²)6.6 sq mi (17.1 km²)21.4476, -157.8288
96746Kauai County29.8 sq mi (77.2 km²)2.9 sq mi (7.5 km²)22.0928, -159.3525
96747Kauai County0.60 sq mi (1.55 km²)0.10 sq mi (0.26 km²)21.9165, -159.6318
96748Maui County123 sq mi (318 km²)21.5 sq mi (55.7 km²)21.1312, -156.8352
96749Hawaii County59.8 sq mi (154.9 km²)3.8 sq mi (9.8 km²)19.6213, -154.9897
96750Hawaii County19.8 sq mi (51.3 km²)2.4 sq mi (6.2 km²)19.5226, -155.9166
96751Kauai County0.50 sq mi (1.29 km²)None22.1067, -159.3050
96752Kauai County42.6 sq mi (110.3 km²)5.6 sq mi (14.5 km²)22.1168, -159.6808
96753Maui County36.4 sq mi (94.3 km²)7.8 sq mi (20.2 km²)20.7273, -156.4407
96754Kauai County29.7 sq mi (76.9 km²)3.7 sq mi (9.6 km²)22.1887, -159.4033
96755Hawaii County56.7 sq mi (146.9 km²)7.3 sq mi (18.9 km²)20.1906, -155.7727
96756Kauai County24.4 sq mi (63.2 km²)3.6 sq mi (9.3 km²)21.9048, -159.4531
96757Maui County15.4 sq mi (39.9 km²)None21.1545, -156.9774
96759Honolulu County0.20 sq mi (0.52 km²)None21.4602, -158.0600
96760Hawaii County20.0 sq mi (51.8 km²)None19.5523, -155.0548
96761Maui County95.3 sq mi (246.8 km²)14.0 sq mi (36.3 km²)20.9197, -156.6168
96762Honolulu County12.4 sq mi (32.1 km²)1.1 sq mi (2.8 km²)21.6185, -157.9439
96763Maui County141 sq mi (365 km²)22.9 sq mi (59.3 km²)20.8365, -156.9274
96764Hawaii County2.4 sq mi (6.2 km²)3.1 sq mi (8.0 km²)19.9940, -155.2479
96765Kauai County0.60 sq mi (1.55 km²)None21.9256, -159.4991
96766Kauai County93.7 sq mi (242.7 km²)5.2 sq mi (13.5 km²)22.0114, -159.4051
96768Maui County43.3 sq mi (112.1 km²)0.10 sq mi (0.26 km²)20.8292, -156.2972
96769Kauai County18.2 sq mi (47.1 km²)1.7 sq mi (4.4 km²)21.9586, -159.6185
96770Maui County72.5 sq mi (187.8 km²)12.9 sq mi (33.4 km²)21.1343, -157.2109
96771Hawaii County76.8 sq mi (198.9 km²)None19.5259, -155.1440
96772Hawaii County207 sq mi (537 km²)21.2 sq mi (54.9 km²)19.0655, -155.6682
96773Hawaii County68.5 sq mi (177.4 km²)3.6 sq mi (9.3 km²)19.9121, -155.2769
96774Hawaii County33.0 sq mi (85.5 km²)None19.9687, -155.3151
96776Hawaii County56.6 sq mi (146.6 km²)8.1 sq mi (21.0 km²)20.0022, -155.3754
96777Hawaii County93.5 sq mi (242.2 km²)3.7 sq mi (9.6 km²)19.2276, -155.4666
96778Hawaii County212 sq mi (548 km²)10.6 sq mi (27.5 km²)19.4279, -155.0891
96779Maui County11.6 sq mi (30.0 km²)3.8 sq mi (9.8 km²)20.9100, -156.3843
96780Hawaii County1.8 sq mi (4.7 km²)None19.9660, -155.2249
96781Hawaii County51.6 sq mi (133.6 km²)0.80 sq mi (2.07 km²)19.8058, -155.2002
96782Honolulu County29.4 sq mi (76.1 km²)1.2 sq mi (3.1 km²)21.4512, -157.9156
96783Hawaii County8.3 sq mi (21.5 km²)1.8 sq mi (4.7 km²)19.8431, -155.1061
96785Hawaii County73.2 sq mi (189.6 km²)None19.4782, -155.2302
96786Honolulu County89.2 sq mi (231.0 km²)0.40 sq mi (1.04 km²)21.5376, -158.0224
96789Honolulu County26.4 sq mi (68.4 km²)0.20 sq mi (0.52 km²)21.4839, -157.9343
96790Maui County203 sq mi (526 km²)1.7 sq mi (4.4 km²)20.7117, -156.2944
96791Honolulu County36.5 sq mi (94.5 km²)3.2 sq mi (8.3 km²)21.5636, -158.1851
96792Honolulu County61.1 sq mi (158.2 km²)13.6 sq mi (35.2 km²)21.4686, -158.1669
96793Maui County76.1 sq mi (197.1 km²)6.1 sq mi (15.8 km²)20.8956, -156.5298
96795Honolulu County11.5 sq mi (29.8 km²)1.8 sq mi (4.7 km²)21.3350, -157.7109
96796Kauai County1.9 sq mi (4.9 km²)0.50 sq mi (1.29 km²)21.9619, -159.6679
96797Honolulu County19.3 sq mi (50.0 km²)1.8 sq mi (4.7 km²)21.4084, -158.0176
96813Honolulu County3.6 sq mi (9.3 km²)0.30 sq mi (0.78 km²)21.3165, -157.8451
96814Honolulu County1.2 sq mi (3.1 km²)0.40 sq mi (1.04 km²)21.2912, -157.8440
96815Honolulu County2.2 sq mi (5.7 km²)0.90 sq mi (2.33 km²)21.2722, -157.8223
96816Honolulu County9.6 sq mi (24.9 km²)0.50 sq mi (1.29 km²)21.2912, -157.7909
96817Honolulu County9.3 sq mi (24.1 km²)0.40 sq mi (1.04 km²)21.3555, -157.8216
96818Honolulu County10.8 sq mi (28.0 km²)2.7 sq mi (7.0 km²)21.3425, -157.9398
96819Honolulu County21.8 sq mi (56.5 km²)3.8 sq mi (9.8 km²)21.3471, -157.8773
96820Honolulu County0.10 sq mi (0.26 km²)None21.3363, -157.9207
96821Honolulu County11.6 sq mi (30.0 km²)0.70 sq mi (1.81 km²)21.3112, -157.7502
96822Honolulu County8.0 sq mi (20.7 km²)None21.3205, -157.8104
96825Honolulu County10.9 sq mi (28.2 km²)2.0 sq mi (5.2 km²)21.2929, -157.6923
96826Honolulu County1.1 sq mi (2.8 km²)None21.2915, -157.8269
96848Honolulu County0.10 sq mi (0.26 km²)None21.3013, -157.8143
96850Honolulu County0.00 sq mi (0.00 km²)None21.3038, -157.8627
96853Honolulu County0.20 sq mi (0.52 km²)None21.3351, -157.9405
96857Honolulu County0.50 sq mi (1.29 km²)None21.4881, -158.0530
96858Honolulu County0.00 sq mi (0.00 km²)None21.3446, -157.8834
96859Honolulu County0.00 sq mi (0.00 km²)None21.3600, -157.8898
96860Honolulu County0.90 sq mi (2.33 km²)1.0 sq mi (2.6 km²)21.3569, -157.9473
96863Honolulu County0.80 sq mi (2.07 km²)0.30 sq mi (0.78 km²)21.4369, -157.7455

This is a Census ZIP Code Tabulation Area (ZCTA), built from 2020 Census blocks. It is not a USPS delivery route, and a ZIP that is only PO boxes or one large building has no area. Source: U.S. Census Bureau, 2020 ZIP Code Tabulation Areas.

Questions

How many ZIP codes are in Hawaii?

97 Census ZIP code areas have most of their area in Hawaii. A ZIP code that is only PO boxes or one large building has no area, so it is not counted here.

Are these the same as the ZIP codes the post office uses?

Close, but not exactly. These are the Census Bureau's ZIP Code Tabulation Areas (2020), built from census blocks so that each area matches the ZIP code most of its addresses use. A ZIP code is really a set of mail delivery routes, so its edges can differ a little.

How do I find the ZIP code of an address or a point?

Open the ZIP code map, then click the spot or type a ZIP code. It shows the ZIP code area, its county and state, and its land area. It is free and needs no account.

Can I add ZIP codes to a list of addresses or coordinates?

Yes. Upload a CSV with latitude and longitude columns and every row gets zip, zip_state and zip_county. It is part of every paid plan.

ZIP codes in other states