ZIP codes in Vermont

Vermont has 265 ZIP code areas. Every one is outlined on the map below: hover to see the ZIP code, click one for its county, area and centre point.

Green: ZIP code areas mostly in Vermont. Dashed grey: ZIP code areas from neighbouring states that reach across the line. Outlines are simplified to fit the whole state.

Find the ZIP code of any spot

Open the ZIP code map, click any point in Vermont or type a ZIP code, and see its ZIP code area with the county and state. Free, no account needed.

Counties with the most ZIP codes

Each ZIP code counted once, in the county that holds most of it. Click a county to list only its ZIP codes.

All 265 ZIP codes in Vermont

The centre point is the Census inside point of each ZIP code area: a point inside it, handy for placing it on a map.

ZIP codeMostly in countyLand areaWater areaCentre point
05001Windsor County42.7 sq mi (110.6 km²)0.60 sq mi (1.55 km²)43.6837, -72.3760
05009Windsor County0.00 sq mi (0.00 km²)None43.6479, -72.3440
05030Windsor County0.50 sq mi (1.29 km²)None43.3991, -72.4080
05031Windsor County2.5 sq mi (6.5 km²)0.10 sq mi (0.26 km²)43.7211, -72.5805
05032Windsor County68.2 sq mi (176.6 km²)0.40 sq mi (1.04 km²)43.8016, -72.6578
05033Orange County36.9 sq mi (95.6 km²)0.20 sq mi (0.52 km²)43.9967, -72.1758
05034Windsor County3.5 sq mi (9.1 km²)None43.5916, -72.6197
05035Windsor County40.8 sq mi (105.7 km²)0.10 sq mi (0.26 km²)43.6116, -72.6860
05036Orange County30.8 sq mi (79.8 km²)0.30 sq mi (0.78 km²)44.0239, -72.5879
05037Windsor County12.8 sq mi (33.2 km²)0.10 sq mi (0.26 km²)43.4576, -72.4842
05038Orange County43.7 sq mi (113.2 km²)0.10 sq mi (0.26 km²)43.9912, -72.4573
05039Orange County40.7 sq mi (105.4 km²)None44.0633, -72.3131
05040Orange County11.5 sq mi (29.8 km²)0.10 sq mi (0.26 km²)44.0699, -72.1987
05041Orange County5.6 sq mi (14.5 km²)None43.9566, -72.5386
05042Caledonia County26.6 sq mi (68.9 km²)0.10 sq mi (0.26 km²)44.2440, -72.1108
05043Orange County9.1 sq mi (23.6 km²)0.10 sq mi (0.26 km²)43.8059, -72.2121
05045Orange County43.1 sq mi (111.6 km²)1.7 sq mi (4.4 km²)43.9180, -72.1802
05046Caledonia County62.2 sq mi (161.1 km²)1.2 sq mi (3.1 km²)44.2325, -72.2575
05048Windsor County29.6 sq mi (76.7 km²)0.10 sq mi (0.26 km²)43.5806, -72.4277
05050Caledonia County0.30 sq mi (0.78 km²)None44.2641, -72.0638
05051Orange County32.0 sq mi (82.9 km²)0.40 sq mi (1.04 km²)44.0820, -72.1169
05052Windsor County2.3 sq mi (6.0 km²)0.20 sq mi (0.52 km²)43.5970, -72.3597
05053Windsor County7.8 sq mi (20.2 km²)None43.7137, -72.4849
05055Windsor County40.1 sq mi (103.9 km²)0.30 sq mi (0.78 km²)43.7776, -72.3240
05056Windsor County40.4 sq mi (104.6 km²)0.20 sq mi (0.52 km²)43.5089, -72.6937
05058Orange County3.0 sq mi (7.8 km²)None43.8816, -72.2723
05059Windsor County5.6 sq mi (14.5 km²)0.30 sq mi (0.78 km²)43.6382, -72.4304
05060Orange County76.2 sq mi (197.4 km²)0.30 sq mi (0.78 km²)43.9671, -72.7086
05061Orange County27.9 sq mi (72.3 km²)None43.9284, -72.5732
05062Windsor County36.1 sq mi (93.5 km²)0.20 sq mi (0.52 km²)43.5031, -72.5795
05065Windsor County27.9 sq mi (72.3 km²)0.40 sq mi (1.04 km²)43.7909, -72.4165
05067Windsor County11.4 sq mi (29.5 km²)None43.6846, -72.5401
05068Windsor County59.4 sq mi (153.8 km²)0.60 sq mi (1.55 km²)43.7808, -72.5481
05069Orange County17.5 sq mi (45.3 km²)0.10 sq mi (0.26 km²)44.1696, -72.1426
05070Orange County10.7 sq mi (27.7 km²)None43.8516, -72.3433
05071Windsor County14.5 sq mi (37.6 km²)None43.5637, -72.5648
05072Orange County25.5 sq mi (66.0 km²)0.10 sq mi (0.26 km²)43.8834, -72.3870
05073Windsor County0.10 sq mi (0.26 km²)None43.6284, -72.4616
05075Orange County30.6 sq mi (79.3 km²)0.40 sq mi (1.04 km²)43.8454, -72.2861
05076Orange County27.2 sq mi (70.4 km²)0.10 sq mi (0.26 km²)44.1450, -72.2240
05077Orange County38.5 sq mi (99.7 km²)0.10 sq mi (0.26 km²)43.9088, -72.4593
05079Orange County35.6 sq mi (92.2 km²)None43.9568, -72.3265
05081Orange County19.5 sq mi (50.5 km²)0.20 sq mi (0.52 km²)44.1372, -72.0902
05083Orange County0.80 sq mi (2.07 km²)None43.9184, -72.2678
05084Windsor County2.2 sq mi (5.7 km²)None43.7297, -72.4514
05086Orange County29.4 sq mi (76.1 km²)None44.1089, -72.3007
05088Windsor County0.40 sq mi (1.04 km²)None43.6754, -72.3067
05089Windsor County43.7 sq mi (113.2 km²)0.30 sq mi (0.78 km²)43.4956, -72.4423
05091Windsor County67.5 sq mi (174.8 km²)0.40 sq mi (1.04 km²)43.6483, -72.5505
05101Windham County27.9 sq mi (72.3 km²)0.70 sq mi (1.81 km²)43.1615, -72.4856
05141Windham County0.40 sq mi (1.04 km²)None43.1588, -72.5602
05142Windsor County26.7 sq mi (69.2 km²)0.20 sq mi (0.52 km²)43.3976, -72.5803
05143Windsor County114 sq mi (296 km²)0.50 sq mi (1.29 km²)43.2527, -72.6431
05146Windham County42.1 sq mi (109.0 km²)0.10 sq mi (0.26 km²)43.1849, -72.6340
05148Windham County26.9 sq mi (69.7 km²)0.40 sq mi (1.04 km²)43.2449, -72.8106
05149Windsor County42.4 sq mi (109.8 km²)0.90 sq mi (2.33 km²)43.4019, -72.6992
05150Windsor County2.0 sq mi (5.2 km²)0.10 sq mi (0.26 km²)43.3372, -72.5291
05151Windsor County23.8 sq mi (61.6 km²)0.50 sq mi (1.29 km²)43.3953, -72.4970
05152Bennington County36.7 sq mi (95.1 km²)0.10 sq mi (0.26 km²)43.2330, -72.9371
05153Windsor County20.4 sq mi (52.8 km²)0.10 sq mi (0.26 km²)43.4396, -72.6366
05154Windham County2.5 sq mi (6.5 km²)None43.1338, -72.5286
05155Windham County21.0 sq mi (54.4 km²)0.10 sq mi (0.26 km²)43.1751, -72.8234
05156Windsor County61.1 sq mi (158.2 km²)0.40 sq mi (1.04 km²)43.3106, -72.4616
05158Windham County10.3 sq mi (26.7 km²)0.10 sq mi (0.26 km²)43.1090, -72.4735
05161Windsor County35.1 sq mi (90.9 km²)0.20 sq mi (0.52 km²)43.3214, -72.8029
05201Bennington County99.1 sq mi (256.7 km²)0.30 sq mi (0.78 km²)42.8692, -73.1285
05250Bennington County91.3 sq mi (236.5 km²)0.30 sq mi (0.78 km²)43.1036, -73.1732
05251Bennington County41.6 sq mi (107.7 km²)None43.2654, -73.0817
05252Bennington County39.4 sq mi (102.0 km²)0.30 sq mi (0.78 km²)43.0820, -73.0668
05253Bennington County13.3 sq mi (34.4 km²)0.10 sq mi (0.26 km²)43.2618, -72.9980
05254Bennington County2.5 sq mi (6.5 km²)None43.1600, -73.0671
05255Bennington County38.5 sq mi (99.7 km²)0.10 sq mi (0.26 km²)43.1379, -73.0236
05257Bennington County17.6 sq mi (45.6 km²)0.10 sq mi (0.26 km²)42.9695, -73.2627
05260Bennington County5.8 sq mi (15.0 km²)None42.8116, -73.2626
05261Bennington County29.0 sq mi (75.1 km²)0.20 sq mi (0.52 km²)42.7689, -73.2113
05262Bennington County72.1 sq mi (186.7 km²)0.10 sq mi (0.26 km²)42.9737, -73.0753
05301Windham County144 sq mi (374 km²)1.3 sq mi (3.4 km²)42.8387, -72.6600
05340Bennington County43.9 sq mi (113.7 km²)0.50 sq mi (1.29 km²)43.1689, -72.9727
05341Windham County13.2 sq mi (34.2 km²)None42.9745, -72.8011
05342Windham County17.4 sq mi (45.1 km²)0.10 sq mi (0.26 km²)42.7775, -72.7948
05343Windham County46.5 sq mi (120.4 km²)0.50 sq mi (1.29 km²)43.1027, -72.8200
05344Windham County0.10 sq mi (0.26 km²)None42.8389, -72.7327
05345Windham County39.3 sq mi (101.8 km²)0.30 sq mi (0.78 km²)42.9875, -72.6647
05346Windham County70.2 sq mi (181.8 km²)0.30 sq mi (0.78 km²)43.0377, -72.5365
05350Bennington County36.4 sq mi (94.3 km²)0.10 sq mi (0.26 km²)42.7909, -72.9726
05351Windham County11.3 sq mi (29.3 km²)None42.9302, -72.7270
05352Bennington County39.4 sq mi (102.0 km²)0.10 sq mi (0.26 km²)42.8083, -73.0764
05353Windham County36.0 sq mi (93.2 km²)0.40 sq mi (1.04 km²)43.0693, -72.6805
05354Windham County19.2 sq mi (49.7 km²)0.60 sq mi (1.55 km²)42.7641, -72.5221
05355Windham County27.3 sq mi (70.7 km²)None43.0195, -72.8121
05356Windham County22.3 sq mi (57.8 km²)0.10 sq mi (0.26 km²)42.9759, -72.8646
05358Windham County14.7 sq mi (38.1 km²)0.10 sq mi (0.26 km²)42.7764, -72.7296
05359Windham County29.5 sq mi (76.4 km²)0.10 sq mi (0.26 km²)43.1507, -72.7248
05360Windham County71.0 sq mi (183.9 km²)3.0 sq mi (7.8 km²)43.0418, -72.9506
05361Windham County28.2 sq mi (73.0 km²)2.2 sq mi (5.7 km²)42.7873, -72.8778
05362Windham County6.5 sq mi (16.8 km²)0.10 sq mi (0.26 km²)42.9352, -72.6604
05363Windham County62.6 sq mi (162.1 km²)2.1 sq mi (5.4 km²)42.8844, -72.9009
05401Chittenden County6.1 sq mi (15.8 km²)2.6 sq mi (6.7 km²)44.4752, -73.2179
05403Chittenden County16.4 sq mi (42.5 km²)0.20 sq mi (0.52 km²)44.4449, -73.1735
05404Chittenden County1.4 sq mi (3.6 km²)0.10 sq mi (0.26 km²)44.4956, -73.1849
05405Chittenden County0.20 sq mi (0.52 km²)None44.4742, -73.1964
05408Chittenden County4.0 sq mi (10.4 km²)15.4 sq mi (39.9 km²)44.5052, -73.2724
05439Chittenden County0.10 sq mi (0.26 km²)None44.4957, -73.1652
05440Grand Isle County29.1 sq mi (75.4 km²)19.7 sq mi (51.0 km²)44.9579, -73.2920
05441Franklin County12.1 sq mi (31.3 km²)None44.7738, -72.7873
05442Lamoille County35.6 sq mi (92.2 km²)0.10 sq mi (0.26 km²)44.7725, -72.6904
05443Addison County108 sq mi (280 km²)1.0 sq mi (2.6 km²)44.1395, -73.0398
05444Lamoille County28.0 sq mi (72.5 km²)0.30 sq mi (0.78 km²)44.6205, -72.8873
05445Chittenden County41.3 sq mi (107.0 km²)9.1 sq mi (23.6 km²)44.3057, -73.2356
05446Chittenden County36.6 sq mi (94.8 km²)22.2 sq mi (57.5 km²)44.5541, -73.2255
05447Franklin County1.0 sq mi (2.6 km²)0.10 sq mi (0.26 km²)44.9422, -72.7032
05448Franklin County37.5 sq mi (97.1 km²)0.10 sq mi (0.26 km²)44.7574, -72.8783
05450Franklin County142 sq mi (368 km²)1.0 sq mi (2.6 km²)44.8946, -72.7952
05452Chittenden County40.4 sq mi (104.6 km²)0.50 sq mi (1.29 km²)44.5272, -73.0647
05454Franklin County48.1 sq mi (124.6 km²)0.60 sq mi (1.55 km²)44.7103, -73.0289
05455Franklin County36.2 sq mi (93.8 km²)0.40 sq mi (1.04 km²)44.8017, -72.9674
05456Addison County23.0 sq mi (59.6 km²)0.70 sq mi (1.81 km²)44.2139, -73.2621
05457Franklin County37.9 sq mi (98.2 km²)2.3 sq mi (6.0 km²)44.9589, -72.9219
05458Grand Isle County16.8 sq mi (43.5 km²)17.2 sq mi (44.5 km²)44.7163, -73.2996
05459Franklin County22.4 sq mi (58.0 km²)0.60 sq mi (1.55 km²)44.9565, -73.0172
05461Chittenden County41.9 sq mi (108.5 km²)0.40 sq mi (1.04 km²)44.3223, -73.0945
05462Chittenden County37.8 sq mi (97.9 km²)0.10 sq mi (0.26 km²)44.2994, -72.9549
05463Grand Isle County7.9 sq mi (20.5 km²)8.8 sq mi (22.8 km²)44.8713, -73.3492
05464Lamoille County56.4 sq mi (146.1 km²)0.50 sq mi (1.29 km²)44.6780, -72.8147
05465Chittenden County58.5 sq mi (151.5 km²)0.20 sq mi (0.52 km²)44.4664, -72.9198
05468Chittenden County62.5 sq mi (161.9 km²)10.2 sq mi (26.4 km²)44.6459, -73.1592
05471Franklin County49.1 sq mi (127.2 km²)None44.8279, -72.5774
05472Addison County42.8 sq mi (110.9 km²)0.30 sq mi (0.78 km²)44.1130, -73.1584
05473Addison County19.6 sq mi (50.8 km²)1.1 sq mi (2.8 km²)44.2419, -73.1947
05474Grand Isle County13.5 sq mi (35.0 km²)34.6 sq mi (89.6 km²)44.8351, -73.2257
05476Franklin County64.3 sq mi (166.5 km²)0.50 sq mi (1.29 km²)44.9552, -72.6431
05477Chittenden County33.4 sq mi (86.5 km²)0.50 sq mi (1.29 km²)44.3820, -72.9796
05478Franklin County59.3 sq mi (153.6 km²)18.9 sq mi (49.0 km²)44.7916, -73.1178
05481Franklin County0.00 sq mi (0.00 km²)None44.8083, -73.1396
05482Chittenden County24.3 sq mi (62.9 km²)20.8 sq mi (53.9 km²)44.3927, -73.2434
05483Franklin County21.9 sq mi (56.7 km²)1.0 sq mi (2.6 km²)44.8897, -72.9809
05485Franklin County0.00 sq mi (0.00 km²)None44.9040, -72.9757
05486Grand Isle County14.5 sq mi (37.6 km²)32.6 sq mi (84.4 km²)44.6271, -73.3092
05487Addison County46.4 sq mi (120.2 km²)0.20 sq mi (0.52 km²)44.2103, -72.9934
05488Franklin County66.9 sq mi (173.3 km²)31.4 sq mi (81.3 km²)44.9234, -73.1443
05489Chittenden County58.9 sq mi (152.6 km²)0.10 sq mi (0.26 km²)44.5677, -72.9028
05491Addison County87.5 sq mi (226.6 km²)26.3 sq mi (68.1 km²)44.1197, -73.3269
05492Lamoille County17.6 sq mi (45.6 km²)0.10 sq mi (0.26 km²)44.7380, -72.7624
05494Chittenden County27.8 sq mi (72.0 km²)0.20 sq mi (0.52 km²)44.6033, -73.0160
05495Chittenden County34.3 sq mi (88.8 km²)0.50 sq mi (1.29 km²)44.4292, -73.0963
05602Washington County87.8 sq mi (227.4 km²)1.0 sq mi (2.6 km²)44.2926, -72.6247
05640Washington County2.4 sq mi (6.2 km²)0.10 sq mi (0.26 km²)44.3403, -72.4975
05641Washington County67.1 sq mi (173.8 km²)0.40 sq mi (1.04 km²)44.1855, -72.4536
05647Washington County27.2 sq mi (70.4 km²)0.20 sq mi (0.52 km²)44.4091, -72.2937
05648Washington County9.3 sq mi (24.1 km²)0.30 sq mi (0.78 km²)44.3833, -72.4925
05649Orange County5.1 sq mi (13.2 km²)None44.1389, -72.3706
05650Washington County23.8 sq mi (61.6 km²)0.60 sq mi (1.55 km²)44.4003, -72.4382
05651Washington County16.8 sq mi (43.5 km²)0.20 sq mi (0.52 km²)44.2823, -72.4893
05652Lamoille County31.5 sq mi (81.6 km²)0.30 sq mi (0.78 km²)44.7239, -72.6104
05653Lamoille County31.6 sq mi (81.8 km²)0.60 sq mi (1.55 km²)44.7149, -72.4727
05654Orange County4.8 sq mi (12.4 km²)None44.1384, -72.4867
05655Lamoille County37.7 sq mi (97.6 km²)1.3 sq mi (3.4 km²)44.6243, -72.5704
05656Lamoille County47.4 sq mi (122.8 km²)0.40 sq mi (1.04 km²)44.6481, -72.6888
05658Washington County38.7 sq mi (100.2 km²)1.0 sq mi (2.6 km²)44.3649, -72.3549
05660Washington County37.5 sq mi (97.1 km²)0.20 sq mi (0.52 km²)44.2616, -72.7654
05661Lamoille County65.3 sq mi (169.1 km²)0.90 sq mi (2.33 km²)44.5323, -72.6203
05663Washington County60.7 sq mi (157.2 km²)0.20 sq mi (0.52 km²)44.1476, -72.6913
05664Washington County0.00 sq mi (0.00 km²)None44.1672, -72.6531
05666Washington County0.90 sq mi (2.33 km²)None44.3382, -72.4389
05667Washington County49.5 sq mi (128.2 km²)0.40 sq mi (1.04 km²)44.2787, -72.4024
05669Washington County48.4 sq mi (125.4 km²)None44.0533, -72.7556
05670Washington County0.10 sq mi (0.26 km²)None44.1772, -72.5061
05672Lamoille County72.9 sq mi (188.8 km²)0.20 sq mi (0.52 km²)44.4918, -72.7126
05673Washington County53.0 sq mi (137.3 km²)0.20 sq mi (0.52 km²)44.1990, -72.8408
05674Washington County40.0 sq mi (103.6 km²)0.10 sq mi (0.26 km²)44.1125, -72.8740
05675Orange County37.2 sq mi (96.3 km²)0.10 sq mi (0.26 km²)44.0762, -72.4226
05676Washington County93.8 sq mi (242.9 km²)2.0 sq mi (5.2 km²)44.2992, -72.8472
05677Washington County15.7 sq mi (40.7 km²)None44.4019, -72.6982
05678Washington County0.80 sq mi (2.07 km²)None44.1573, -72.4776
05679Orange County38.4 sq mi (99.5 km²)0.20 sq mi (0.52 km²)44.1089, -72.5319
05680Lamoille County64.8 sq mi (167.8 km²)0.50 sq mi (1.29 km²)44.5411, -72.4730
05681Washington County13.5 sq mi (35.0 km²)1.0 sq mi (2.6 km²)44.4581, -72.3791
05682Washington County45.6 sq mi (118.1 km²)0.30 sq mi (0.78 km²)44.3933, -72.5635
05701Rutland County67.7 sq mi (175.3 km²)0.20 sq mi (0.52 km²)43.6246, -72.9102
05730Rutland County19.9 sq mi (51.5 km²)0.10 sq mi (0.26 km²)43.3886, -72.7854
05731Rutland County1.4 sq mi (3.6 km²)0.30 sq mi (0.78 km²)43.7521, -73.2941
05732Rutland County10.9 sq mi (28.2 km²)3.2 sq mi (8.3 km²)43.6466, -73.2114
05733Rutland County108 sq mi (280 km²)2.3 sq mi (6.0 km²)43.8105, -73.0903
05734Addison County43.2 sq mi (111.9 km²)2.6 sq mi (6.7 km²)43.9817, -73.3319
05735Rutland County44.3 sq mi (114.7 km²)0.10 sq mi (0.26 km²)43.6527, -73.1612
05736Rutland County3.4 sq mi (8.8 km²)0.10 sq mi (0.26 km²)43.6068, -73.0146
05737Rutland County48.4 sq mi (125.4 km²)1.2 sq mi (3.1 km²)43.7778, -72.8969
05738Rutland County50.5 sq mi (130.8 km²)0.20 sq mi (0.52 km²)43.5234, -72.8602
05739Rutland County46.9 sq mi (121.5 km²)0.10 sq mi (0.26 km²)43.3449, -73.0287
05742Rutland County24.5 sq mi (63.5 km²)0.30 sq mi (0.78 km²)43.4197, -72.9108
05743Rutland County98.7 sq mi (255.6 km²)3.8 sq mi (9.8 km²)43.6776, -73.3048
05744Rutland County25.7 sq mi (66.6 km²)0.10 sq mi (0.26 km²)43.6940, -73.0805
05746Windsor County4.4 sq mi (11.4 km²)None43.7187, -72.7900
05747Addison County39.8 sq mi (103.1 km²)0.10 sq mi (0.26 km²)44.0037, -72.8582
05748Addison County38.4 sq mi (99.5 km²)0.10 sq mi (0.26 km²)43.9054, -72.9183
05751Rutland County46.7 sq mi (121.0 km²)0.30 sq mi (0.78 km²)43.6576, -72.7844
05753Addison County83.8 sq mi (217.0 km²)1.0 sq mi (2.6 km²)43.9978, -73.1783
05757Rutland County24.7 sq mi (64.0 km²)None43.4828, -73.1275
05758Rutland County24.7 sq mi (64.0 km²)0.30 sq mi (0.78 km²)43.4515, -72.7934
05759Rutland County19.7 sq mi (51.0 km²)0.20 sq mi (0.52 km²)43.5321, -72.9648
05760Addison County35.8 sq mi (92.7 km²)2.4 sq mi (6.2 km²)43.8006, -73.2897
05761Rutland County41.0 sq mi (106.2 km²)0.10 sq mi (0.26 km²)43.3346, -73.1394
05762Rutland County20.1 sq mi (52.1 km²)0.10 sq mi (0.26 km²)43.8041, -72.8370
05763Rutland County36.2 sq mi (93.8 km²)0.10 sq mi (0.26 km²)43.7302, -72.9952
05764Rutland County44.5 sq mi (115.3 km²)1.0 sq mi (2.6 km²)43.5283, -73.1943
05765Rutland County7.2 sq mi (18.6 km²)0.20 sq mi (0.52 km²)43.6499, -73.0340
05766Addison County49.2 sq mi (127.4 km²)0.20 sq mi (0.52 km²)43.9849, -72.9968
05767Windsor County57.3 sq mi (148.4 km²)0.30 sq mi (0.78 km²)43.8794, -72.8317
05768Bennington County4.6 sq mi (11.9 km²)None43.2969, -73.2192
05769Addison County30.8 sq mi (79.8 km²)1.2 sq mi (3.1 km²)43.9321, -73.1198
05770Addison County42.0 sq mi (108.8 km²)2.9 sq mi (7.5 km²)43.8902, -73.3299
05772Windsor County41.1 sq mi (106.4 km²)0.30 sq mi (0.78 km²)43.7508, -72.7609
05773Rutland County75.2 sq mi (194.8 km²)0.50 sq mi (1.29 km²)43.4271, -72.9499
05774Rutland County27.7 sq mi (71.7 km²)0.90 sq mi (2.33 km²)43.4287, -73.1703
05775Rutland County16.4 sq mi (42.5 km²)0.10 sq mi (0.26 km²)43.3542, -73.2221
05776Bennington County23.4 sq mi (60.6 km²)None43.2529, -73.1973
05777Rutland County44.5 sq mi (115.3 km²)0.10 sq mi (0.26 km²)43.5564, -73.0488
05778Addison County26.3 sq mi (68.1 km²)0.20 sq mi (0.52 km²)43.8764, -73.2126
05819Caledonia County88.8 sq mi (230.0 km²)2.4 sq mi (6.2 km²)44.4047, -71.9831
05820Orleans County13.4 sq mi (34.7 km²)0.10 sq mi (0.26 km²)44.7631, -72.3752
05821Caledonia County31.3 sq mi (81.1 km²)0.80 sq mi (2.07 km²)44.3188, -72.1089
05822Orleans County42.6 sq mi (110.3 km²)1.5 sq mi (3.9 km²)44.7543, -72.1597
05824Essex County51.3 sq mi (132.9 km²)1.8 sq mi (4.7 km²)44.4391, -71.8261
05825Orleans County1.0 sq mi (2.6 km²)None44.8584, -72.2528
05826Orleans County28.9 sq mi (74.9 km²)0.10 sq mi (0.26 km²)44.6349, -72.4061
05827Orleans County16.8 sq mi (43.5 km²)0.60 sq mi (1.55 km²)44.6767, -72.3626
05828Caledonia County55.7 sq mi (144.3 km²)0.20 sq mi (0.52 km²)44.4375, -72.1248
05829Orleans County23.9 sq mi (61.9 km²)1.6 sq mi (4.1 km²)44.9673, -72.0681
05830Orleans County33.5 sq mi (86.8 km²)0.70 sq mi (1.81 km²)44.9721, -71.9870
05832Caledonia County25.1 sq mi (65.0 km²)0.10 sq mi (0.26 km²)44.5941, -71.8987
05833Orleans County1.1 sq mi (2.8 km²)None44.8374, -71.9775
05836Caledonia County32.9 sq mi (85.2 km²)0.40 sq mi (1.04 km²)44.5186, -72.2308
05837Essex County49.6 sq mi (128.5 km²)0.20 sq mi (0.52 km²)44.6638, -71.8052
05839Orleans County23.8 sq mi (61.6 km²)0.40 sq mi (1.04 km²)44.6737, -72.2070
05840Essex County26.6 sq mi (68.9 km²)0.10 sq mi (0.26 km²)44.5987, -71.7472
05841Orleans County24.3 sq mi (62.9 km²)1.7 sq mi (4.4 km²)44.6178, -72.2893
05842Orleans County18.1 sq mi (46.9 km²)0.10 sq mi (0.26 km²)44.5901, -72.2451
05843Caledonia County46.6 sq mi (120.7 km²)0.30 sq mi (0.78 km²)44.5034, -72.3413
05845Orleans County42.9 sq mi (111.1 km²)0.30 sq mi (0.78 km²)44.8001, -72.3319
05846Essex County102 sq mi (264 km²)1.7 sq mi (4.4 km²)44.8167, -71.8353
05847Orleans County56.1 sq mi (145.3 km²)0.10 sq mi (0.26 km²)44.7934, -72.4585
05850Caledonia County1.4 sq mi (3.6 km²)None44.5638, -72.0357
05851Caledonia County81.9 sq mi (212.1 km²)0.70 sq mi (1.81 km²)44.5463, -72.0489
05853Orleans County29.2 sq mi (75.6 km²)2.9 sq mi (7.5 km²)44.8961, -71.9412
05855Orleans County59.1 sq mi (153.1 km²)11.2 sq mi (29.0 km²)44.9270, -72.1924
05857Orleans County39.9 sq mi (103.3 km²)0.10 sq mi (0.26 km²)44.9289, -72.3127
05858Essex County65.3 sq mi (169.1 km²)0.60 sq mi (1.55 km²)44.5382, -71.8008
05859Orleans County62.2 sq mi (161.1 km²)0.30 sq mi (0.78 km²)44.9583, -72.4382
05860Orleans County76.6 sq mi (198.4 km²)3.6 sq mi (9.3 km²)44.8027, -72.1040
05862Caledonia County24.0 sq mi (62.2 km²)0.90 sq mi (2.33 km²)44.3182, -72.2161
05866Caledonia County34.4 sq mi (89.1 km²)0.30 sq mi (0.78 km²)44.6407, -72.1109
05867Caledonia County34.7 sq mi (89.9 km²)0.20 sq mi (0.52 km²)44.6651, -72.0360
05868Orleans County4.5 sq mi (11.7 km²)None44.9423, -72.3542
05871Caledonia County38.4 sq mi (99.5 km²)0.30 sq mi (0.78 km²)44.6823, -71.9527
05872Orleans County30.6 sq mi (79.3 km²)1.4 sq mi (3.6 km²)44.8710, -72.0250
05873Caledonia County25.8 sq mi (66.8 km²)0.90 sq mi (2.33 km²)44.4051, -72.2167
05874Orleans County39.6 sq mi (102.6 km²)0.10 sq mi (0.26 km²)44.8835, -72.4850
05875Orleans County22.9 sq mi (59.3 km²)0.70 sq mi (1.81 km²)44.7054, -72.2709
05901Essex County34.2 sq mi (88.6 km²)2.1 sq mi (5.4 km²)44.9408, -71.6547
05902Essex County1.3 sq mi (3.4 km²)0.10 sq mi (0.26 km²)45.0096, -71.4879
05903Essex County62.1 sq mi (160.8 km²)0.40 sq mi (1.04 km²)44.9350, -71.5880
05904Essex County0.50 sq mi (1.29 km²)0.10 sq mi (0.26 km²)44.4162, -71.7069
05905Essex County186 sq mi (482 km²)2.6 sq mi (6.7 km²)44.7028, -71.6778
05906Essex County48.5 sq mi (125.6 km²)0.60 sq mi (1.55 km²)44.4831, -71.7204
05907Essex County70.5 sq mi (182.6 km²)1.3 sq mi (3.4 km²)44.9547, -71.8273

This is a Census ZIP Code Tabulation Area (ZCTA), built from 2020 Census blocks. It is not a USPS delivery route, and a ZIP that is only PO boxes or one large building has no area. Source: U.S. Census Bureau, 2020 ZIP Code Tabulation Areas.

Questions

How many ZIP codes are in Vermont?

265 Census ZIP code areas have most of their area in Vermont. A ZIP code that is only PO boxes or one large building has no area, so it is not counted here.

Are these the same as the ZIP codes the post office uses?

Close, but not exactly. These are the Census Bureau's ZIP Code Tabulation Areas (2020), built from census blocks so that each area matches the ZIP code most of its addresses use. A ZIP code is really a set of mail delivery routes, so its edges can differ a little.

How do I find the ZIP code of an address or a point?

Open the ZIP code map, then click the spot or type a ZIP code. It shows the ZIP code area, its county and state, and its land area. It is free and needs no account.

Can I add ZIP codes to a list of addresses or coordinates?

Yes. Upload a CSV with latitude and longitude columns and every row gets zip, zip_state and zip_county. It is part of every paid plan.

ZIP codes in other states