ZIP codes in Vermont
Vermont has 265 ZIP code areas. Every one is outlined on the map below: hover to see the ZIP code, click one for its county, area and centre point.
Green: ZIP code areas mostly in Vermont. Dashed grey: ZIP code areas from neighbouring states that reach across the line. Outlines are simplified to fit the whole state.
Find the ZIP code of any spot
Open the ZIP code map, click any point in Vermont or type a ZIP code, and see its ZIP code area with the county and state. Free, no account needed.
Counties with the most ZIP codes
Each ZIP code counted once, in the county that holds most of it. Click a county to list only its ZIP codes.
All 265 ZIP codes in Vermont
The centre point is the Census inside point of each ZIP code area: a point inside it, handy for placing it on a map.
| ZIP code | Mostly in county | Land area | Water area | Centre point |
|---|---|---|---|---|
| 05001 | Windsor County | 42.7 sq mi (110.6 km²) | 0.60 sq mi (1.55 km²) | 43.6837, -72.3760 |
| 05009 | Windsor County | 0.00 sq mi (0.00 km²) | None | 43.6479, -72.3440 |
| 05030 | Windsor County | 0.50 sq mi (1.29 km²) | None | 43.3991, -72.4080 |
| 05031 | Windsor County | 2.5 sq mi (6.5 km²) | 0.10 sq mi (0.26 km²) | 43.7211, -72.5805 |
| 05032 | Windsor County | 68.2 sq mi (176.6 km²) | 0.40 sq mi (1.04 km²) | 43.8016, -72.6578 |
| 05033 | Orange County | 36.9 sq mi (95.6 km²) | 0.20 sq mi (0.52 km²) | 43.9967, -72.1758 |
| 05034 | Windsor County | 3.5 sq mi (9.1 km²) | None | 43.5916, -72.6197 |
| 05035 | Windsor County | 40.8 sq mi (105.7 km²) | 0.10 sq mi (0.26 km²) | 43.6116, -72.6860 |
| 05036 | Orange County | 30.8 sq mi (79.8 km²) | 0.30 sq mi (0.78 km²) | 44.0239, -72.5879 |
| 05037 | Windsor County | 12.8 sq mi (33.2 km²) | 0.10 sq mi (0.26 km²) | 43.4576, -72.4842 |
| 05038 | Orange County | 43.7 sq mi (113.2 km²) | 0.10 sq mi (0.26 km²) | 43.9912, -72.4573 |
| 05039 | Orange County | 40.7 sq mi (105.4 km²) | None | 44.0633, -72.3131 |
| 05040 | Orange County | 11.5 sq mi (29.8 km²) | 0.10 sq mi (0.26 km²) | 44.0699, -72.1987 |
| 05041 | Orange County | 5.6 sq mi (14.5 km²) | None | 43.9566, -72.5386 |
| 05042 | Caledonia County | 26.6 sq mi (68.9 km²) | 0.10 sq mi (0.26 km²) | 44.2440, -72.1108 |
| 05043 | Orange County | 9.1 sq mi (23.6 km²) | 0.10 sq mi (0.26 km²) | 43.8059, -72.2121 |
| 05045 | Orange County | 43.1 sq mi (111.6 km²) | 1.7 sq mi (4.4 km²) | 43.9180, -72.1802 |
| 05046 | Caledonia County | 62.2 sq mi (161.1 km²) | 1.2 sq mi (3.1 km²) | 44.2325, -72.2575 |
| 05048 | Windsor County | 29.6 sq mi (76.7 km²) | 0.10 sq mi (0.26 km²) | 43.5806, -72.4277 |
| 05050 | Caledonia County | 0.30 sq mi (0.78 km²) | None | 44.2641, -72.0638 |
| 05051 | Orange County | 32.0 sq mi (82.9 km²) | 0.40 sq mi (1.04 km²) | 44.0820, -72.1169 |
| 05052 | Windsor County | 2.3 sq mi (6.0 km²) | 0.20 sq mi (0.52 km²) | 43.5970, -72.3597 |
| 05053 | Windsor County | 7.8 sq mi (20.2 km²) | None | 43.7137, -72.4849 |
| 05055 | Windsor County | 40.1 sq mi (103.9 km²) | 0.30 sq mi (0.78 km²) | 43.7776, -72.3240 |
| 05056 | Windsor County | 40.4 sq mi (104.6 km²) | 0.20 sq mi (0.52 km²) | 43.5089, -72.6937 |
| 05058 | Orange County | 3.0 sq mi (7.8 km²) | None | 43.8816, -72.2723 |
| 05059 | Windsor County | 5.6 sq mi (14.5 km²) | 0.30 sq mi (0.78 km²) | 43.6382, -72.4304 |
| 05060 | Orange County | 76.2 sq mi (197.4 km²) | 0.30 sq mi (0.78 km²) | 43.9671, -72.7086 |
| 05061 | Orange County | 27.9 sq mi (72.3 km²) | None | 43.9284, -72.5732 |
| 05062 | Windsor County | 36.1 sq mi (93.5 km²) | 0.20 sq mi (0.52 km²) | 43.5031, -72.5795 |
| 05065 | Windsor County | 27.9 sq mi (72.3 km²) | 0.40 sq mi (1.04 km²) | 43.7909, -72.4165 |
| 05067 | Windsor County | 11.4 sq mi (29.5 km²) | None | 43.6846, -72.5401 |
| 05068 | Windsor County | 59.4 sq mi (153.8 km²) | 0.60 sq mi (1.55 km²) | 43.7808, -72.5481 |
| 05069 | Orange County | 17.5 sq mi (45.3 km²) | 0.10 sq mi (0.26 km²) | 44.1696, -72.1426 |
| 05070 | Orange County | 10.7 sq mi (27.7 km²) | None | 43.8516, -72.3433 |
| 05071 | Windsor County | 14.5 sq mi (37.6 km²) | None | 43.5637, -72.5648 |
| 05072 | Orange County | 25.5 sq mi (66.0 km²) | 0.10 sq mi (0.26 km²) | 43.8834, -72.3870 |
| 05073 | Windsor County | 0.10 sq mi (0.26 km²) | None | 43.6284, -72.4616 |
| 05075 | Orange County | 30.6 sq mi (79.3 km²) | 0.40 sq mi (1.04 km²) | 43.8454, -72.2861 |
| 05076 | Orange County | 27.2 sq mi (70.4 km²) | 0.10 sq mi (0.26 km²) | 44.1450, -72.2240 |
| 05077 | Orange County | 38.5 sq mi (99.7 km²) | 0.10 sq mi (0.26 km²) | 43.9088, -72.4593 |
| 05079 | Orange County | 35.6 sq mi (92.2 km²) | None | 43.9568, -72.3265 |
| 05081 | Orange County | 19.5 sq mi (50.5 km²) | 0.20 sq mi (0.52 km²) | 44.1372, -72.0902 |
| 05083 | Orange County | 0.80 sq mi (2.07 km²) | None | 43.9184, -72.2678 |
| 05084 | Windsor County | 2.2 sq mi (5.7 km²) | None | 43.7297, -72.4514 |
| 05086 | Orange County | 29.4 sq mi (76.1 km²) | None | 44.1089, -72.3007 |
| 05088 | Windsor County | 0.40 sq mi (1.04 km²) | None | 43.6754, -72.3067 |
| 05089 | Windsor County | 43.7 sq mi (113.2 km²) | 0.30 sq mi (0.78 km²) | 43.4956, -72.4423 |
| 05091 | Windsor County | 67.5 sq mi (174.8 km²) | 0.40 sq mi (1.04 km²) | 43.6483, -72.5505 |
| 05101 | Windham County | 27.9 sq mi (72.3 km²) | 0.70 sq mi (1.81 km²) | 43.1615, -72.4856 |
| 05141 | Windham County | 0.40 sq mi (1.04 km²) | None | 43.1588, -72.5602 |
| 05142 | Windsor County | 26.7 sq mi (69.2 km²) | 0.20 sq mi (0.52 km²) | 43.3976, -72.5803 |
| 05143 | Windsor County | 114 sq mi (296 km²) | 0.50 sq mi (1.29 km²) | 43.2527, -72.6431 |
| 05146 | Windham County | 42.1 sq mi (109.0 km²) | 0.10 sq mi (0.26 km²) | 43.1849, -72.6340 |
| 05148 | Windham County | 26.9 sq mi (69.7 km²) | 0.40 sq mi (1.04 km²) | 43.2449, -72.8106 |
| 05149 | Windsor County | 42.4 sq mi (109.8 km²) | 0.90 sq mi (2.33 km²) | 43.4019, -72.6992 |
| 05150 | Windsor County | 2.0 sq mi (5.2 km²) | 0.10 sq mi (0.26 km²) | 43.3372, -72.5291 |
| 05151 | Windsor County | 23.8 sq mi (61.6 km²) | 0.50 sq mi (1.29 km²) | 43.3953, -72.4970 |
| 05152 | Bennington County | 36.7 sq mi (95.1 km²) | 0.10 sq mi (0.26 km²) | 43.2330, -72.9371 |
| 05153 | Windsor County | 20.4 sq mi (52.8 km²) | 0.10 sq mi (0.26 km²) | 43.4396, -72.6366 |
| 05154 | Windham County | 2.5 sq mi (6.5 km²) | None | 43.1338, -72.5286 |
| 05155 | Windham County | 21.0 sq mi (54.4 km²) | 0.10 sq mi (0.26 km²) | 43.1751, -72.8234 |
| 05156 | Windsor County | 61.1 sq mi (158.2 km²) | 0.40 sq mi (1.04 km²) | 43.3106, -72.4616 |
| 05158 | Windham County | 10.3 sq mi (26.7 km²) | 0.10 sq mi (0.26 km²) | 43.1090, -72.4735 |
| 05161 | Windsor County | 35.1 sq mi (90.9 km²) | 0.20 sq mi (0.52 km²) | 43.3214, -72.8029 |
| 05201 | Bennington County | 99.1 sq mi (256.7 km²) | 0.30 sq mi (0.78 km²) | 42.8692, -73.1285 |
| 05250 | Bennington County | 91.3 sq mi (236.5 km²) | 0.30 sq mi (0.78 km²) | 43.1036, -73.1732 |
| 05251 | Bennington County | 41.6 sq mi (107.7 km²) | None | 43.2654, -73.0817 |
| 05252 | Bennington County | 39.4 sq mi (102.0 km²) | 0.30 sq mi (0.78 km²) | 43.0820, -73.0668 |
| 05253 | Bennington County | 13.3 sq mi (34.4 km²) | 0.10 sq mi (0.26 km²) | 43.2618, -72.9980 |
| 05254 | Bennington County | 2.5 sq mi (6.5 km²) | None | 43.1600, -73.0671 |
| 05255 | Bennington County | 38.5 sq mi (99.7 km²) | 0.10 sq mi (0.26 km²) | 43.1379, -73.0236 |
| 05257 | Bennington County | 17.6 sq mi (45.6 km²) | 0.10 sq mi (0.26 km²) | 42.9695, -73.2627 |
| 05260 | Bennington County | 5.8 sq mi (15.0 km²) | None | 42.8116, -73.2626 |
| 05261 | Bennington County | 29.0 sq mi (75.1 km²) | 0.20 sq mi (0.52 km²) | 42.7689, -73.2113 |
| 05262 | Bennington County | 72.1 sq mi (186.7 km²) | 0.10 sq mi (0.26 km²) | 42.9737, -73.0753 |
| 05301 | Windham County | 144 sq mi (374 km²) | 1.3 sq mi (3.4 km²) | 42.8387, -72.6600 |
| 05340 | Bennington County | 43.9 sq mi (113.7 km²) | 0.50 sq mi (1.29 km²) | 43.1689, -72.9727 |
| 05341 | Windham County | 13.2 sq mi (34.2 km²) | None | 42.9745, -72.8011 |
| 05342 | Windham County | 17.4 sq mi (45.1 km²) | 0.10 sq mi (0.26 km²) | 42.7775, -72.7948 |
| 05343 | Windham County | 46.5 sq mi (120.4 km²) | 0.50 sq mi (1.29 km²) | 43.1027, -72.8200 |
| 05344 | Windham County | 0.10 sq mi (0.26 km²) | None | 42.8389, -72.7327 |
| 05345 | Windham County | 39.3 sq mi (101.8 km²) | 0.30 sq mi (0.78 km²) | 42.9875, -72.6647 |
| 05346 | Windham County | 70.2 sq mi (181.8 km²) | 0.30 sq mi (0.78 km²) | 43.0377, -72.5365 |
| 05350 | Bennington County | 36.4 sq mi (94.3 km²) | 0.10 sq mi (0.26 km²) | 42.7909, -72.9726 |
| 05351 | Windham County | 11.3 sq mi (29.3 km²) | None | 42.9302, -72.7270 |
| 05352 | Bennington County | 39.4 sq mi (102.0 km²) | 0.10 sq mi (0.26 km²) | 42.8083, -73.0764 |
| 05353 | Windham County | 36.0 sq mi (93.2 km²) | 0.40 sq mi (1.04 km²) | 43.0693, -72.6805 |
| 05354 | Windham County | 19.2 sq mi (49.7 km²) | 0.60 sq mi (1.55 km²) | 42.7641, -72.5221 |
| 05355 | Windham County | 27.3 sq mi (70.7 km²) | None | 43.0195, -72.8121 |
| 05356 | Windham County | 22.3 sq mi (57.8 km²) | 0.10 sq mi (0.26 km²) | 42.9759, -72.8646 |
| 05358 | Windham County | 14.7 sq mi (38.1 km²) | 0.10 sq mi (0.26 km²) | 42.7764, -72.7296 |
| 05359 | Windham County | 29.5 sq mi (76.4 km²) | 0.10 sq mi (0.26 km²) | 43.1507, -72.7248 |
| 05360 | Windham County | 71.0 sq mi (183.9 km²) | 3.0 sq mi (7.8 km²) | 43.0418, -72.9506 |
| 05361 | Windham County | 28.2 sq mi (73.0 km²) | 2.2 sq mi (5.7 km²) | 42.7873, -72.8778 |
| 05362 | Windham County | 6.5 sq mi (16.8 km²) | 0.10 sq mi (0.26 km²) | 42.9352, -72.6604 |
| 05363 | Windham County | 62.6 sq mi (162.1 km²) | 2.1 sq mi (5.4 km²) | 42.8844, -72.9009 |
| 05401 | Chittenden County | 6.1 sq mi (15.8 km²) | 2.6 sq mi (6.7 km²) | 44.4752, -73.2179 |
| 05403 | Chittenden County | 16.4 sq mi (42.5 km²) | 0.20 sq mi (0.52 km²) | 44.4449, -73.1735 |
| 05404 | Chittenden County | 1.4 sq mi (3.6 km²) | 0.10 sq mi (0.26 km²) | 44.4956, -73.1849 |
| 05405 | Chittenden County | 0.20 sq mi (0.52 km²) | None | 44.4742, -73.1964 |
| 05408 | Chittenden County | 4.0 sq mi (10.4 km²) | 15.4 sq mi (39.9 km²) | 44.5052, -73.2724 |
| 05439 | Chittenden County | 0.10 sq mi (0.26 km²) | None | 44.4957, -73.1652 |
| 05440 | Grand Isle County | 29.1 sq mi (75.4 km²) | 19.7 sq mi (51.0 km²) | 44.9579, -73.2920 |
| 05441 | Franklin County | 12.1 sq mi (31.3 km²) | None | 44.7738, -72.7873 |
| 05442 | Lamoille County | 35.6 sq mi (92.2 km²) | 0.10 sq mi (0.26 km²) | 44.7725, -72.6904 |
| 05443 | Addison County | 108 sq mi (280 km²) | 1.0 sq mi (2.6 km²) | 44.1395, -73.0398 |
| 05444 | Lamoille County | 28.0 sq mi (72.5 km²) | 0.30 sq mi (0.78 km²) | 44.6205, -72.8873 |
| 05445 | Chittenden County | 41.3 sq mi (107.0 km²) | 9.1 sq mi (23.6 km²) | 44.3057, -73.2356 |
| 05446 | Chittenden County | 36.6 sq mi (94.8 km²) | 22.2 sq mi (57.5 km²) | 44.5541, -73.2255 |
| 05447 | Franklin County | 1.0 sq mi (2.6 km²) | 0.10 sq mi (0.26 km²) | 44.9422, -72.7032 |
| 05448 | Franklin County | 37.5 sq mi (97.1 km²) | 0.10 sq mi (0.26 km²) | 44.7574, -72.8783 |
| 05450 | Franklin County | 142 sq mi (368 km²) | 1.0 sq mi (2.6 km²) | 44.8946, -72.7952 |
| 05452 | Chittenden County | 40.4 sq mi (104.6 km²) | 0.50 sq mi (1.29 km²) | 44.5272, -73.0647 |
| 05454 | Franklin County | 48.1 sq mi (124.6 km²) | 0.60 sq mi (1.55 km²) | 44.7103, -73.0289 |
| 05455 | Franklin County | 36.2 sq mi (93.8 km²) | 0.40 sq mi (1.04 km²) | 44.8017, -72.9674 |
| 05456 | Addison County | 23.0 sq mi (59.6 km²) | 0.70 sq mi (1.81 km²) | 44.2139, -73.2621 |
| 05457 | Franklin County | 37.9 sq mi (98.2 km²) | 2.3 sq mi (6.0 km²) | 44.9589, -72.9219 |
| 05458 | Grand Isle County | 16.8 sq mi (43.5 km²) | 17.2 sq mi (44.5 km²) | 44.7163, -73.2996 |
| 05459 | Franklin County | 22.4 sq mi (58.0 km²) | 0.60 sq mi (1.55 km²) | 44.9565, -73.0172 |
| 05461 | Chittenden County | 41.9 sq mi (108.5 km²) | 0.40 sq mi (1.04 km²) | 44.3223, -73.0945 |
| 05462 | Chittenden County | 37.8 sq mi (97.9 km²) | 0.10 sq mi (0.26 km²) | 44.2994, -72.9549 |
| 05463 | Grand Isle County | 7.9 sq mi (20.5 km²) | 8.8 sq mi (22.8 km²) | 44.8713, -73.3492 |
| 05464 | Lamoille County | 56.4 sq mi (146.1 km²) | 0.50 sq mi (1.29 km²) | 44.6780, -72.8147 |
| 05465 | Chittenden County | 58.5 sq mi (151.5 km²) | 0.20 sq mi (0.52 km²) | 44.4664, -72.9198 |
| 05468 | Chittenden County | 62.5 sq mi (161.9 km²) | 10.2 sq mi (26.4 km²) | 44.6459, -73.1592 |
| 05471 | Franklin County | 49.1 sq mi (127.2 km²) | None | 44.8279, -72.5774 |
| 05472 | Addison County | 42.8 sq mi (110.9 km²) | 0.30 sq mi (0.78 km²) | 44.1130, -73.1584 |
| 05473 | Addison County | 19.6 sq mi (50.8 km²) | 1.1 sq mi (2.8 km²) | 44.2419, -73.1947 |
| 05474 | Grand Isle County | 13.5 sq mi (35.0 km²) | 34.6 sq mi (89.6 km²) | 44.8351, -73.2257 |
| 05476 | Franklin County | 64.3 sq mi (166.5 km²) | 0.50 sq mi (1.29 km²) | 44.9552, -72.6431 |
| 05477 | Chittenden County | 33.4 sq mi (86.5 km²) | 0.50 sq mi (1.29 km²) | 44.3820, -72.9796 |
| 05478 | Franklin County | 59.3 sq mi (153.6 km²) | 18.9 sq mi (49.0 km²) | 44.7916, -73.1178 |
| 05481 | Franklin County | 0.00 sq mi (0.00 km²) | None | 44.8083, -73.1396 |
| 05482 | Chittenden County | 24.3 sq mi (62.9 km²) | 20.8 sq mi (53.9 km²) | 44.3927, -73.2434 |
| 05483 | Franklin County | 21.9 sq mi (56.7 km²) | 1.0 sq mi (2.6 km²) | 44.8897, -72.9809 |
| 05485 | Franklin County | 0.00 sq mi (0.00 km²) | None | 44.9040, -72.9757 |
| 05486 | Grand Isle County | 14.5 sq mi (37.6 km²) | 32.6 sq mi (84.4 km²) | 44.6271, -73.3092 |
| 05487 | Addison County | 46.4 sq mi (120.2 km²) | 0.20 sq mi (0.52 km²) | 44.2103, -72.9934 |
| 05488 | Franklin County | 66.9 sq mi (173.3 km²) | 31.4 sq mi (81.3 km²) | 44.9234, -73.1443 |
| 05489 | Chittenden County | 58.9 sq mi (152.6 km²) | 0.10 sq mi (0.26 km²) | 44.5677, -72.9028 |
| 05491 | Addison County | 87.5 sq mi (226.6 km²) | 26.3 sq mi (68.1 km²) | 44.1197, -73.3269 |
| 05492 | Lamoille County | 17.6 sq mi (45.6 km²) | 0.10 sq mi (0.26 km²) | 44.7380, -72.7624 |
| 05494 | Chittenden County | 27.8 sq mi (72.0 km²) | 0.20 sq mi (0.52 km²) | 44.6033, -73.0160 |
| 05495 | Chittenden County | 34.3 sq mi (88.8 km²) | 0.50 sq mi (1.29 km²) | 44.4292, -73.0963 |
| 05602 | Washington County | 87.8 sq mi (227.4 km²) | 1.0 sq mi (2.6 km²) | 44.2926, -72.6247 |
| 05640 | Washington County | 2.4 sq mi (6.2 km²) | 0.10 sq mi (0.26 km²) | 44.3403, -72.4975 |
| 05641 | Washington County | 67.1 sq mi (173.8 km²) | 0.40 sq mi (1.04 km²) | 44.1855, -72.4536 |
| 05647 | Washington County | 27.2 sq mi (70.4 km²) | 0.20 sq mi (0.52 km²) | 44.4091, -72.2937 |
| 05648 | Washington County | 9.3 sq mi (24.1 km²) | 0.30 sq mi (0.78 km²) | 44.3833, -72.4925 |
| 05649 | Orange County | 5.1 sq mi (13.2 km²) | None | 44.1389, -72.3706 |
| 05650 | Washington County | 23.8 sq mi (61.6 km²) | 0.60 sq mi (1.55 km²) | 44.4003, -72.4382 |
| 05651 | Washington County | 16.8 sq mi (43.5 km²) | 0.20 sq mi (0.52 km²) | 44.2823, -72.4893 |
| 05652 | Lamoille County | 31.5 sq mi (81.6 km²) | 0.30 sq mi (0.78 km²) | 44.7239, -72.6104 |
| 05653 | Lamoille County | 31.6 sq mi (81.8 km²) | 0.60 sq mi (1.55 km²) | 44.7149, -72.4727 |
| 05654 | Orange County | 4.8 sq mi (12.4 km²) | None | 44.1384, -72.4867 |
| 05655 | Lamoille County | 37.7 sq mi (97.6 km²) | 1.3 sq mi (3.4 km²) | 44.6243, -72.5704 |
| 05656 | Lamoille County | 47.4 sq mi (122.8 km²) | 0.40 sq mi (1.04 km²) | 44.6481, -72.6888 |
| 05658 | Washington County | 38.7 sq mi (100.2 km²) | 1.0 sq mi (2.6 km²) | 44.3649, -72.3549 |
| 05660 | Washington County | 37.5 sq mi (97.1 km²) | 0.20 sq mi (0.52 km²) | 44.2616, -72.7654 |
| 05661 | Lamoille County | 65.3 sq mi (169.1 km²) | 0.90 sq mi (2.33 km²) | 44.5323, -72.6203 |
| 05663 | Washington County | 60.7 sq mi (157.2 km²) | 0.20 sq mi (0.52 km²) | 44.1476, -72.6913 |
| 05664 | Washington County | 0.00 sq mi (0.00 km²) | None | 44.1672, -72.6531 |
| 05666 | Washington County | 0.90 sq mi (2.33 km²) | None | 44.3382, -72.4389 |
| 05667 | Washington County | 49.5 sq mi (128.2 km²) | 0.40 sq mi (1.04 km²) | 44.2787, -72.4024 |
| 05669 | Washington County | 48.4 sq mi (125.4 km²) | None | 44.0533, -72.7556 |
| 05670 | Washington County | 0.10 sq mi (0.26 km²) | None | 44.1772, -72.5061 |
| 05672 | Lamoille County | 72.9 sq mi (188.8 km²) | 0.20 sq mi (0.52 km²) | 44.4918, -72.7126 |
| 05673 | Washington County | 53.0 sq mi (137.3 km²) | 0.20 sq mi (0.52 km²) | 44.1990, -72.8408 |
| 05674 | Washington County | 40.0 sq mi (103.6 km²) | 0.10 sq mi (0.26 km²) | 44.1125, -72.8740 |
| 05675 | Orange County | 37.2 sq mi (96.3 km²) | 0.10 sq mi (0.26 km²) | 44.0762, -72.4226 |
| 05676 | Washington County | 93.8 sq mi (242.9 km²) | 2.0 sq mi (5.2 km²) | 44.2992, -72.8472 |
| 05677 | Washington County | 15.7 sq mi (40.7 km²) | None | 44.4019, -72.6982 |
| 05678 | Washington County | 0.80 sq mi (2.07 km²) | None | 44.1573, -72.4776 |
| 05679 | Orange County | 38.4 sq mi (99.5 km²) | 0.20 sq mi (0.52 km²) | 44.1089, -72.5319 |
| 05680 | Lamoille County | 64.8 sq mi (167.8 km²) | 0.50 sq mi (1.29 km²) | 44.5411, -72.4730 |
| 05681 | Washington County | 13.5 sq mi (35.0 km²) | 1.0 sq mi (2.6 km²) | 44.4581, -72.3791 |
| 05682 | Washington County | 45.6 sq mi (118.1 km²) | 0.30 sq mi (0.78 km²) | 44.3933, -72.5635 |
| 05701 | Rutland County | 67.7 sq mi (175.3 km²) | 0.20 sq mi (0.52 km²) | 43.6246, -72.9102 |
| 05730 | Rutland County | 19.9 sq mi (51.5 km²) | 0.10 sq mi (0.26 km²) | 43.3886, -72.7854 |
| 05731 | Rutland County | 1.4 sq mi (3.6 km²) | 0.30 sq mi (0.78 km²) | 43.7521, -73.2941 |
| 05732 | Rutland County | 10.9 sq mi (28.2 km²) | 3.2 sq mi (8.3 km²) | 43.6466, -73.2114 |
| 05733 | Rutland County | 108 sq mi (280 km²) | 2.3 sq mi (6.0 km²) | 43.8105, -73.0903 |
| 05734 | Addison County | 43.2 sq mi (111.9 km²) | 2.6 sq mi (6.7 km²) | 43.9817, -73.3319 |
| 05735 | Rutland County | 44.3 sq mi (114.7 km²) | 0.10 sq mi (0.26 km²) | 43.6527, -73.1612 |
| 05736 | Rutland County | 3.4 sq mi (8.8 km²) | 0.10 sq mi (0.26 km²) | 43.6068, -73.0146 |
| 05737 | Rutland County | 48.4 sq mi (125.4 km²) | 1.2 sq mi (3.1 km²) | 43.7778, -72.8969 |
| 05738 | Rutland County | 50.5 sq mi (130.8 km²) | 0.20 sq mi (0.52 km²) | 43.5234, -72.8602 |
| 05739 | Rutland County | 46.9 sq mi (121.5 km²) | 0.10 sq mi (0.26 km²) | 43.3449, -73.0287 |
| 05742 | Rutland County | 24.5 sq mi (63.5 km²) | 0.30 sq mi (0.78 km²) | 43.4197, -72.9108 |
| 05743 | Rutland County | 98.7 sq mi (255.6 km²) | 3.8 sq mi (9.8 km²) | 43.6776, -73.3048 |
| 05744 | Rutland County | 25.7 sq mi (66.6 km²) | 0.10 sq mi (0.26 km²) | 43.6940, -73.0805 |
| 05746 | Windsor County | 4.4 sq mi (11.4 km²) | None | 43.7187, -72.7900 |
| 05747 | Addison County | 39.8 sq mi (103.1 km²) | 0.10 sq mi (0.26 km²) | 44.0037, -72.8582 |
| 05748 | Addison County | 38.4 sq mi (99.5 km²) | 0.10 sq mi (0.26 km²) | 43.9054, -72.9183 |
| 05751 | Rutland County | 46.7 sq mi (121.0 km²) | 0.30 sq mi (0.78 km²) | 43.6576, -72.7844 |
| 05753 | Addison County | 83.8 sq mi (217.0 km²) | 1.0 sq mi (2.6 km²) | 43.9978, -73.1783 |
| 05757 | Rutland County | 24.7 sq mi (64.0 km²) | None | 43.4828, -73.1275 |
| 05758 | Rutland County | 24.7 sq mi (64.0 km²) | 0.30 sq mi (0.78 km²) | 43.4515, -72.7934 |
| 05759 | Rutland County | 19.7 sq mi (51.0 km²) | 0.20 sq mi (0.52 km²) | 43.5321, -72.9648 |
| 05760 | Addison County | 35.8 sq mi (92.7 km²) | 2.4 sq mi (6.2 km²) | 43.8006, -73.2897 |
| 05761 | Rutland County | 41.0 sq mi (106.2 km²) | 0.10 sq mi (0.26 km²) | 43.3346, -73.1394 |
| 05762 | Rutland County | 20.1 sq mi (52.1 km²) | 0.10 sq mi (0.26 km²) | 43.8041, -72.8370 |
| 05763 | Rutland County | 36.2 sq mi (93.8 km²) | 0.10 sq mi (0.26 km²) | 43.7302, -72.9952 |
| 05764 | Rutland County | 44.5 sq mi (115.3 km²) | 1.0 sq mi (2.6 km²) | 43.5283, -73.1943 |
| 05765 | Rutland County | 7.2 sq mi (18.6 km²) | 0.20 sq mi (0.52 km²) | 43.6499, -73.0340 |
| 05766 | Addison County | 49.2 sq mi (127.4 km²) | 0.20 sq mi (0.52 km²) | 43.9849, -72.9968 |
| 05767 | Windsor County | 57.3 sq mi (148.4 km²) | 0.30 sq mi (0.78 km²) | 43.8794, -72.8317 |
| 05768 | Bennington County | 4.6 sq mi (11.9 km²) | None | 43.2969, -73.2192 |
| 05769 | Addison County | 30.8 sq mi (79.8 km²) | 1.2 sq mi (3.1 km²) | 43.9321, -73.1198 |
| 05770 | Addison County | 42.0 sq mi (108.8 km²) | 2.9 sq mi (7.5 km²) | 43.8902, -73.3299 |
| 05772 | Windsor County | 41.1 sq mi (106.4 km²) | 0.30 sq mi (0.78 km²) | 43.7508, -72.7609 |
| 05773 | Rutland County | 75.2 sq mi (194.8 km²) | 0.50 sq mi (1.29 km²) | 43.4271, -72.9499 |
| 05774 | Rutland County | 27.7 sq mi (71.7 km²) | 0.90 sq mi (2.33 km²) | 43.4287, -73.1703 |
| 05775 | Rutland County | 16.4 sq mi (42.5 km²) | 0.10 sq mi (0.26 km²) | 43.3542, -73.2221 |
| 05776 | Bennington County | 23.4 sq mi (60.6 km²) | None | 43.2529, -73.1973 |
| 05777 | Rutland County | 44.5 sq mi (115.3 km²) | 0.10 sq mi (0.26 km²) | 43.5564, -73.0488 |
| 05778 | Addison County | 26.3 sq mi (68.1 km²) | 0.20 sq mi (0.52 km²) | 43.8764, -73.2126 |
| 05819 | Caledonia County | 88.8 sq mi (230.0 km²) | 2.4 sq mi (6.2 km²) | 44.4047, -71.9831 |
| 05820 | Orleans County | 13.4 sq mi (34.7 km²) | 0.10 sq mi (0.26 km²) | 44.7631, -72.3752 |
| 05821 | Caledonia County | 31.3 sq mi (81.1 km²) | 0.80 sq mi (2.07 km²) | 44.3188, -72.1089 |
| 05822 | Orleans County | 42.6 sq mi (110.3 km²) | 1.5 sq mi (3.9 km²) | 44.7543, -72.1597 |
| 05824 | Essex County | 51.3 sq mi (132.9 km²) | 1.8 sq mi (4.7 km²) | 44.4391, -71.8261 |
| 05825 | Orleans County | 1.0 sq mi (2.6 km²) | None | 44.8584, -72.2528 |
| 05826 | Orleans County | 28.9 sq mi (74.9 km²) | 0.10 sq mi (0.26 km²) | 44.6349, -72.4061 |
| 05827 | Orleans County | 16.8 sq mi (43.5 km²) | 0.60 sq mi (1.55 km²) | 44.6767, -72.3626 |
| 05828 | Caledonia County | 55.7 sq mi (144.3 km²) | 0.20 sq mi (0.52 km²) | 44.4375, -72.1248 |
| 05829 | Orleans County | 23.9 sq mi (61.9 km²) | 1.6 sq mi (4.1 km²) | 44.9673, -72.0681 |
| 05830 | Orleans County | 33.5 sq mi (86.8 km²) | 0.70 sq mi (1.81 km²) | 44.9721, -71.9870 |
| 05832 | Caledonia County | 25.1 sq mi (65.0 km²) | 0.10 sq mi (0.26 km²) | 44.5941, -71.8987 |
| 05833 | Orleans County | 1.1 sq mi (2.8 km²) | None | 44.8374, -71.9775 |
