Cities near Wrocław, within 100 km and 300 km (straight line)
There are 36 cities and towns of 15,000 people or more within 100 km of Wrocław, Poland, in a straight line, and 385 cities and towns within 300 km, measured from the city centre. The largest within 100 km are Opole (79 km southeast), Wałbrzych (64 km southwest) and Legnica (62 km west).
Within 100 km
36
cities and towns · straight line
Within 300 km
385
cities and towns · straight line
Nearest
Jelcz Laskowice
22 km (14 miles) east-southeast · straight line
Straight-line distances from one city centre to another, as the crow flies. Roads between them are longer.
WrocławWithin 100 km100 km to 300 kmDashed rings: 100 km and 300 km in a straight line from the centre.
Cities and towns within 100 km of Wrocław
All 36 within 100 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| Jelcz LaskowiceLower Silesia | east-southeast | 22 km14 miles |
| OławaLower Silesia | southeast | 25 km16 miles |
| OleśnicaLower Silesia | east-northeast | 28 km17 miles |
| BrzegOpole Voivodeship | southeast | 41 km25 miles |
| ŚwidnicaLower Silesia | southwest | 48 km30 miles |
| NamysłówOpole Voivodeship | east | 49 km30 miles |
| DzierżoniówLower Silesia | south-southwest | 49 km31 miles |
| StrzegomLower Silesia | west-southwest | 50 km31 miles |
| BielawaLower Silesia | south-southwest | 54 km34 miles |
| ŚwiebodziceLower Silesia | west-southwest | 57 km35 miles |
| RawiczGreater Poland | north-northwest | 58 km36 miles |
| JaworLower Silesia | west | 59 km36 miles |
| Ząbkowice ŚląskieLower Silesia | south-southwest | 59 km37 miles |
| LegnicaLower Silesia | west | 62 km38 miles |
| WałbrzychLower Silesia | southwest | 64 km40 miles |
| LubinLower Silesia | west-northwest | 67 km41 miles |
| Nowa RudaLower Silesia | south-southwest | 69 km43 miles |
| Boguszów-GorceLower Silesia | west-southwest | 70 km43 miles |
| KrotoszynGreater Poland | north-northeast | 72 km45 miles |
| NysaOpole Voivodeship | south-southeast | 73 km45 miles |
| ZłotoryjaLower Silesia | west | 78 km48 miles |
| Kamienna GóraLower Silesia | west-southwest | 79 km49 miles |
| KłodzkoLower Silesia | south-southwest | 79 km49 miles |
| OpoleOpole Voivodeship | southeast | 79 km49 miles |
| PolkowiceLower Silesia | northwest | 80 km50 miles |
| Ostrów WielkopolskiGreater Poland | northeast | 82 km51 miles |
| KluczborkOpole Voivodeship | east | 84 km52 miles |
| GostyńGreater Poland | north | 87 km54 miles |
| LesznoGreater Poland | north-northwest | 88 km55 miles |
| GłogówLower Silesia | northwest | 91 km56 miles |
| GłuchołazyOpole Voivodeship | south-southeast | 91 km57 miles |
| Jelenia GóraLower Silesia | west-southwest | 94 km58 miles |
| PrudnikOpole Voivodeship | south-southeast | 95 km59 miles |
| KrapkowiceOpole Voivodeship | southeast | 96 km60 miles |
| NáchodHradec Králové Region, Czech Republic | southwest | 98 km61 miles |
| TrutnovHradec Králové Region, Czech Republic | southwest | 99 km61 miles |
From 100 km to 300 km of Wrocław
The 30 largest of the 349 between 100 km and 300 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| Zielona GóraLubusz | northwest | 140 km87 miles |
| PoznańGreater Poland | north | 145 km90 miles |
| GliwiceSilesia | southeast | 147 km91 miles |
| CzęstochowaSilesia | east-southeast | 151 km94 miles |
| ZabrzeSilesia | southeast | 151 km94 miles |
| RybnikSilesia | southeast | 155 km96 miles |
| BytomSilesia | east-southeast | 158 km98 miles |
| Ruda ŚląskaSilesia | southeast | 159 km99 miles |
| OstravaMoravian-Silesian Region, Czech Republic | south-southeast | 167 km103 miles |
| KatowiceSilesia | east-southeast | 169 km105 miles |
| SosnowiecSilesia | east-southeast | 172 km107 miles |
| TychySilesia | southeast | 174 km108 miles |
| ŁódźŁódź Voivodeship | east-northeast | 185 km115 miles |
| Bielsko-BialaSilesia | southeast | 202 km125 miles |
| BrnoSouth Moravian, Czech Republic | south | 214 km133 miles |
| PraguePrague, Czech Republic | west-southwest | 216 km134 miles |
| WłocławekKujawsko-Pomorskie | northeast | 222 km138 miles |
| DresdenSaxony, Germany | west | 230 km143 miles |
| BydgoszczKujawsko-Pomorskie | north-northeast | 234 km146 miles |
| KrakówLesser Poland | east-southeast | 236 km146 miles |
| ToruńKujawsko-Pomorskie | north-northeast | 238 km148 miles |
| PłockMazovia | northeast | 244 km152 miles |
| KielceŚwiętokrzyskie | east | 253 km157 miles |
| RadomMazovia | east | 288 km179 miles |
| ChemnitzSaxony, Germany | west | 289 km179 miles |
| BerlinState of Berlin, Germany | northwest | 295 km183 miles |
| BemowoMazovia | east-northeast | 296 km184 miles |
| WolaMazovia | east-northeast | 299 km186 miles |
| PilsenPlzeň Region, Czech Republic | west-southwest | 299 km186 miles |
| BielanyMazovia | east-northeast | 300 km186 miles |
Measure from Wrocław to anywhere
The distance calculator gives the straight-line distance from this city to any other place, address or coordinate, in miles and kilometres, or from where you are standing.
Explore Poland
Questions
What is the closest city to Wrocław?
Jelcz Laskowice is the nearest city or town of 15,000 people or more, 22 km (14 miles) east-southeast of Wrocław's centre in a straight line. A smaller town or a suburb may be closer.
Are these driving distances from Wrocław?
No. Every distance on this page is a straight line between two centre points, as the crow flies. A road route is always longer, because roads bend around terrain and water, and MapGO does not measure driving distance or travel time.
Which places count as near Wrocław?
Every city and town of 15,000 people or more in the GeoNames gazetteer whose centre lies within 300 km of Wrocław's centre. Villages and smaller towns are left out, so there are more places nearby than listed. A place right on a ring may fall either side of it, depending on where its centre point sits.
Places and their centre points from GeoNames (cities and towns of 15,000 people or more); distances computed by MapGO with the haversine formula. All distances on this page are straight lines over the Earth's surface, not road distances.