Cities near Suwon, within 100 km and 300 km (straight line)
There are 51 cities and towns of 15,000 people or more within 100 km of Suwon, South Korea, in a straight line, and 184 cities and towns within 300 km, measured from the city centre. The largest within 100 km are Seoul (31 km north), Incheon (33 km northwest) and Goyang-si (43 km north-northwest).
Within 100 km
51
cities and towns · straight line
Within 300 km
184
cities and towns · straight line
Nearest
Uiwang
9.9 km (6.2 miles) north-northwest · straight line
Straight-line distances from one city centre to another, as the crow flies. Roads between them are longer.
SuwonWithin 100 km100 km to 300 kmDashed rings: 100 km and 300 km in a straight line from the centre.
Cities and towns within 100 km of Suwon
The 40 largest of the 51 within 100 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| UiwangGyeonggi-do | north-northwest | 9.9 km6.2 miles |
| GunpoGyeonggi-do | north-northwest | 10 km6.3 miles |
| Anyang-siGyeonggi-do | north-northwest | 13 km8.3 miles |
| OsanGyeonggi-do | south-southeast | 16 km10 miles |
| Ansan-siGyeonggi-do | west-northwest | 17 km11 miles |
| Hwaseong-siGyeonggi-do | west-southwest | 19 km12 miles |
| Seongnam-siGyeonggi-do | northeast | 20 km12 miles |
| GwangmyeongGyeonggi-do | north-northwest | 24 km15 miles |
| GwangjuGyeonggi-do | east-northeast | 26 km16 miles |
| Bucheon-siGyeonggi-do | northwest | 31 km19 miles |
| SeoulSeoul | north | 31 km19 miles |
| IncheonIncheon | northwest | 33 km20 miles |
| HanamGyeonggi-do | north-northeast | 33 km20 miles |
| PyeongtaekGyeonggi-do | south-southeast | 34 km21 miles |
| Guri-siGyeonggi-do | north-northeast | 36 km22 miles |
| WabuGyeonggi-do | north-northeast | 38 km24 miles |
| Icheon-siGyeonggi-do | east | 38 km24 miles |
| AnseongGyeonggi-do | southeast | 39 km24 miles |
| NamyangjuGyeonggi-do | north-northeast | 43 km26 miles |
| Goyang-siGyeonggi-do | north-northwest | 43 km27 miles |
| Gimpo-siGyeonggi-do | northwest | 45 km28 miles |
| Yangp'yŏngGyeonggi-do | east-northeast | 48 km30 miles |
| HwadoGyeonggi-do | north-northeast | 48 km30 miles |
| Uijeongbu-siGyeonggi-do | north | 50 km31 miles |
| YeojuGyeonggi-do | east | 55 km34 miles |
| CheonanChungcheongnam-do | south-southeast | 55 km34 miles |
| PajuGyeonggi-do | north-northwest | 56 km35 miles |
| AsanChungcheongnam-do | south | 56 km35 miles |
| YangjuGyeonggi-do | north | 60 km38 miles |
| SeosanChungcheongnam-do | southwest | 75 km47 miles |
| SejongSejong-si | south-southeast | 82 km51 miles |
| HongseongChungcheongnam-do | south-southwest | 83 km51 miles |
| WŏnjuGangwon-do | east | 83 km52 miles |
| Cheongju-siNorth Chungcheong | south-southeast | 84 km52 miles |
| KaesŏngKaesong, North Korea | north-northwest | 86 km53 miles |
| ChungjuNorth Chungcheong | east-southeast | 89 km55 miles |
| Hongch’ŏnGangwon-do | east-northeast | 89 km55 miles |
| ChuncheonGangwon-do | northeast | 91 km57 miles |
| GongjuChungcheongnam-do | south | 94 km58 miles |
| Paech’ŏn-ŭpSouth Hwanghae, North Korea | northwest | 100 km62 miles |
From 100 km to 300 km of Suwon
The 30 largest of the 133 between 100 km and 300 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| DaejeonDaejeon | south-southeast | 110 km68 miles |
| HaejuSouth Hwanghae, North Korea | northwest | 141 km88 miles |
| GunsanJeollabuk-do | south | 148 km92 miles |
| IksanJeollabuk-do | south | 150 km93 miles |
| JeonjuJeollabuk-do | south | 164 km102 miles |
| Sariwŏn-siNorth Hwanghae, North Korea | northwest | 174 km108 miles |
| GumiGyeongsangbuk-do | southeast | 177 km110 miles |
| WŏnsanKangwŏn-do, North Korea | north | 211 km131 miles |
| DaeguDaegu | southeast | 212 km132 miles |
| Namp’oNampo, North Korea | northwest | 213 km133 miles |
| PyongyangPyongyang, North Korea | north-northwest | 223 km138 miles |
| Man’gyŏngdae-riPyongyang, North Korea | north-northwest | 223 km139 miles |
| Gyeongsan-siGyeongsangbuk-do | southeast | 225 km140 miles |
| GwangjuGwangju | south | 238 km148 miles |
| MasanGwangju | south | 241 km150 miles |
| ChinjuGyeongsangnam-do | south-southeast | 253 km157 miles |
| PohangGyeongsangbuk-do | east-southeast | 253 km157 miles |
| GyeongjuGyeongsangbuk-do | southeast | 254 km158 miles |
| Sunch’ŏnSouth Pyongan, North Korea | north-northwest | 256 km159 miles |
| SuncheonJeollanam-do | south | 264 km164 miles |
| ChangwonGyeongsangnam-do | southeast | 274 km170 miles |
| MokpoJeollanam-do | south-southwest | 281 km175 miles |
| Tŏkch’ŏnSouth Pyongan, North Korea | north-northwest | 281 km175 miles |
| YangsanGyeongsangnam-do | southeast | 283 km176 miles |
| KimhaeGyeongsangnam-do | southeast | 284 km176 miles |
| UlsanUlsan | southeast | 284 km176 miles |
| Kaech’ŏnSouth Pyongan, North Korea | north-northwest | 285 km177 miles |
| YeosuJeollanam-do | south-southeast | 287 km179 miles |
| HŭngnamSouth Hamgyong, North Korea | north | 289 km179 miles |
| HamhŭngSouth Hamgyong, North Korea | north | 296 km184 miles |
Measure from Suwon to anywhere
The distance calculator gives the straight-line distance from this city to any other place, address or coordinate, in miles and kilometres, or from where you are standing.
Explore South Korea
Questions
What is the closest city to Suwon?
Uiwang is the nearest city or town of 15,000 people or more, 9.9 km (6.2 miles) north-northwest of Suwon's centre in a straight line. A smaller town or a suburb may be closer.
Are these driving distances from Suwon?
No. Every distance on this page is a straight line between two centre points, as the crow flies. A road route is always longer, because roads bend around terrain and water, and MapGO does not measure driving distance or travel time.
Which places count as near Suwon?
Every city and town of 15,000 people or more in the GeoNames gazetteer whose centre lies within 300 km of Suwon's centre. Villages and smaller towns are left out, so there are more places nearby than listed. A place right on a ring may fall either side of it, depending on where its centre point sits.
Places and their centre points from GeoNames (cities and towns of 15,000 people or more); distances computed by MapGO with the haversine formula. All distances on this page are straight lines over the Earth's surface, not road distances.