Cities within 100 miles of Paterson (straight line)
There are 287 cities and towns of 15,000 people or more within 100 miles of Paterson, New Jersey, in a straight line, and 569 cities and towns within 200 miles, measured from the city centre. The largest within 100 miles are New York (16 miles south-southeast), Philadelphia (85 miles southwest) and Newark (12 miles south).
Within 100 miles
287
cities and towns · straight line
Within 200 miles
569
cities and towns · straight line
Nearest
Clifton
4 miles (6.5 km) south · straight line
Straight-line distances from one city centre to another, as the crow flies. Roads between them are longer.
PatersonWithin 100 miles100 miles to 200 milesDashed rings: 100 miles and 200 miles in a straight line from the centre.
Cities and towns within 100 miles of Paterson
The 40 largest of the 287 within 100 miles, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| CliftonNew Jersey | south | 4 miles6.5 km |
| PassaicNew Jersey | south-southeast | 4.7 miles7.6 km |
| East OrangeNew Jersey | south | 10 miles17 km |
| North BergenNew Jersey | southeast | 11 miles18 km |
| Union CityNew Jersey | southeast | 12 miles20 km |
| NewarkNew Jersey | south | 12 miles20 km |
| IrvingtonNew Jersey | south-southwest | 13 miles21 km |
| Jersey CityNew Jersey | south-southeast | 14 miles22 km |
| YonkersNew York | east | 14 miles23 km |
| New YorkNew York | south-southeast | 16 miles27 km |
| BayonneNew Jersey | south | 17 miles28 km |
| Mount VernonNew York | east | 17 miles28 km |
| ElizabethNew Jersey | south | 18 miles28 km |
| GreenburghNew York | east-northeast | 19 miles31 km |
| New RochelleNew York | east | 20 miles33 km |
| EdisonNew Jersey | south-southwest | 30 miles49 km |
| StamfordConnecticut | east-northeast | 34 miles55 km |
| MiddletownNew Jersey | south | 36 miles58 km |
| NorwalkConnecticut | east-northeast | 42 miles68 km |
| East NorwalkConnecticut | east-northeast | 42 miles68 km |
| BrentwoodNew York | east | 49 miles79 km |
| DanburyConnecticut | northeast | 50 miles80 km |
| BridgeportConnecticut | east-northeast | 54 miles87 km |
| TrentonNew Jersey | south-southwest | 57 miles92 km |
| BrickNew Jersey | south | 59 miles95 km |
| BethlehemPennsylvania | west-southwest | 66 miles106 km |
| Toms RiverNew Jersey | south | 67 miles107 km |
| BensalemPennsylvania | southwest | 69 miles112 km |
| New HavenConnecticut | east-northeast | 70 miles113 km |
| AllentownPennsylvania | west-southwest | 72 miles116 km |
| WaterburyConnecticut | northeast | 73 miles118 km |
| Cherry HillNew Jersey | southwest | 82 miles131 km |
| BristolConnecticut | northeast | 82 miles132 km |
| MeridenConnecticut | east-northeast | 83 miles133 km |
| PhiladelphiaPennsylvania | southwest | 85 miles136 km |
| CamdenNew Jersey | southwest | 85 miles136 km |
| ScrantonPennsylvania | west-northwest | 85 miles137 km |
| New BritainConnecticut | northeast | 89 miles143 km |
| West HartfordConnecticut | northeast | 94 miles152 km |
| HartfordConnecticut | northeast | 97 miles156 km |
From 100 miles to 200 miles of Paterson
The 30 largest of the 282 between 100 miles and 200 miles, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| ReadingPennsylvania | west-southwest | 100 miles162 km |
| WilmingtonDelaware | southwest | 109 miles175 km |
| SpringfieldMassachusetts | northeast | 116 miles186 km |
| AlbanyNew York | north | 122 miles196 km |
| West AlbanyNew York | north | 124 miles199 km |
| WarwickRhode Island | east-northeast | 153 miles246 km |
| WorcesterMassachusetts | northeast | 154 miles247 km |
| CranstonRhode Island | east-northeast | 154 miles248 km |
| ProvidenceRhode Island | east-northeast | 156 miles251 km |
| PawtucketRhode Island | east-northeast | 159 miles256 km |
| Fall RiverMassachusetts | east-northeast | 166 miles267 km |
| Framingham CenterMassachusetts | northeast | 170 miles274 km |
| FraminghamMassachusetts | northeast | 171 miles275 km |
| BaltimoreMaryland | southwest | 171 miles275 km |
| New BedfordMassachusetts | east-northeast | 176 miles283 km |
| Glen BurnieMaryland | southwest | 178 miles286 km |
| SyracuseNew York | northwest | 179 miles288 km |
| Ellicott CityMaryland | southwest | 180 miles289 km |
| NewtonMassachusetts | northeast | 182 miles293 km |
| BrocktonMassachusetts | east-northeast | 182 miles293 km |
| ColumbiaMaryland | southwest | 182 miles294 km |
| DorchesterMassachusetts | east-northeast | 186 miles300 km |
| CambridgeMassachusetts | east-northeast | 188 miles302 km |
| QuincyMassachusetts | east-northeast | 188 miles303 km |
| SomervilleMassachusetts | northeast | 188 miles303 km |
| NashuaNew Hampshire | northeast | 189 miles304 km |
| LowellMassachusetts | northeast | 189 miles304 km |
| BostonMassachusetts | east-northeast | 189 miles304 km |
| LynnMassachusetts | northeast | 198 miles318 km |
| LawrenceMassachusetts | northeast | 198 miles319 km |
Measure from Paterson to anywhere
The distance calculator gives the straight-line distance from this city to any other place, address or coordinate, in miles and kilometres, or from where you are standing.
Explore United States
Questions
What is the closest city to Paterson?
Clifton is the nearest city or town of 15,000 people or more, 4 miles (6.5 km) south of Paterson's centre in a straight line. A smaller town or a suburb may be closer.
Are these driving distances from Paterson?
No. Every distance on this page is a straight line between two centre points, as the crow flies. A road route is always longer, because roads bend around terrain and water, and MapGO does not measure driving distance or travel time.
Which places count as near Paterson?
Every city and town of 15,000 people or more in the GeoNames gazetteer whose centre lies within 200 miles of Paterson's centre. Villages and smaller towns are left out, so there are more places nearby than listed. A place right on a ring may fall either side of it, depending on where its centre point sits.
Places and their centre points from GeoNames (cities and towns of 15,000 people or more); distances computed by MapGO with the haversine formula. All distances on this page are straight lines over the Earth's surface, not road distances.