Cities near Kampala, within 100 km and 300 km (straight line)
There are 36 cities and towns of 15,000 people or more within 100 km of Kampala, Uganda, in a straight line, and 175 cities and towns within 300 km, measured from the city centre. The largest within 100 km are Nansana (8 km northwest), Kira (11 km north-northeast) and Bunamwaya (7.5 km south-southwest).
Within 100 km
36
cities and towns · straight line
Within 300 km
175
cities and towns · straight line
Nearest
Bunamwaya
7.5 km (4.7 miles) south-southwest · straight line
Straight-line distances from one city centre to another, as the crow flies. Roads between them are longer.
KampalaWithin 100 km100 km to 300 kmDashed rings: 100 km and 300 km in a straight line from the centre.
Cities and towns within 100 km of Kampala
All 36 within 100 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| BunamwayaCentral Region | south-southwest | 7.5 km4.7 miles |
| NansanaCentral Region | northwest | 8 km5 miles |
| KirekaCentral Region | east-northeast | 8.2 km5.1 miles |
| KyengeraCentral Region | west-southwest | 9.3 km5.8 miles |
| KiraCentral Region | north-northeast | 11 km6.8 miles |
| KajansiCentral Region | south-southwest | 12 km7.7 miles |
| KasangatiCentral Region | north | 14 km8.5 miles |
| WakisoCentral Region | northwest | 17 km10 miles |
| MukonoCentral Region | east-northeast | 20 km12 miles |
| KakiriCentral Region | west-northwest | 24 km15 miles |
| KasanjeCentral Region | southwest | 27 km17 miles |
| KatabiCentral Region | south-southwest | 29 km18 miles |
| BomboCentral Region | north-northwest | 30 km18 miles |
| EntebbeCentral Region | south-southwest | 31 km19 miles |
| MpigiCentral Region | west-southwest | 32 km20 miles |
| KizibaCentral Region | northwest | 34 km21 miles |
| LugaziCentral Region | east | 40 km25 miles |
| NamayumbaCentral Region | west-northwest | 44 km27 miles |
| NamasubaCentral Region | north-northwest | 45 km28 miles |
| WobulenziCentral Region | north | 47 km29 miles |
| BuikweCentral Region | east | 48 km30 miles |
| KayungaCentral Region | northeast | 55 km34 miles |
| GombeCentral Region | west-southwest | 56 km35 miles |
| LuweroCentral Region | north-northwest | 61 km38 miles |
| MityanaCentral Region | west | 63 km39 miles |
| NjeruCentral Region | east-northeast | 68 km42 miles |
| JinjaEastern Region | east | 70 km44 miles |
| BukomeroCentral Region | northwest | 75 km46 miles |
| BuwengeEastern Region | east-northeast | 75 km47 miles |
| BugembeEastern Region | east-northeast | 76 km47 miles |
| KakiraEastern Region | east-northeast | 81 km51 miles |
| MagamagaEastern Region | east-northeast | 88 km55 miles |
| KasandaCentral Region | west-northwest | 91 km56 miles |
| KamuliEastern Region | northeast | 92 km57 miles |
| BukuyaCentral Region | west-northwest | 94 km58 miles |
| LukayaCentral Region | west-southwest | 94 km58 miles |
From 100 km to 300 km of Kampala
The 30 largest of the 139 between 100 km and 300 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| IgangaEastern Region | east-northeast | 104 km64 miles |
| MasakaCentral Region | southwest | 119 km74 miles |
| MubendeCentral Region | west-northwest | 135 km84 miles |
| BusiaEastern Region | east | 169 km105 miles |
| BusiaBusia County, Kenya | east | 171 km106 miles |
| MasindiWestern Region | north-northwest | 179 km111 miles |
| ApacNorthern Region | north | 185 km115 miles |
| HoimaWestern Region | northwest | 185 km115 miles |
| MbaleEastern Region | east-northeast | 197 km122 miles |
| BukobaKagera, Tanzania | south-southwest | 202 km126 miles |
| Nakivale Refugee CampWestern Region | southwest | 212 km132 miles |
| LiraNorthern Region | north | 218 km135 miles |
| BungomaBungoma County, Kenya | east | 222 km138 miles |
| KhwiseroKakamega County, Kenya | east | 224 km139 miles |
| IbandaWestern Region | west-southwest | 237 km147 miles |
| MbararaWestern Region | west-southwest | 238 km148 miles |
| BwizibweraWestern Region | west-southwest | 240 km149 miles |
| KakamegaKakamega County, Kenya | east | 241 km150 miles |
| MusomaMara, Tanzania | southeast | 243 km151 miles |
| KisumuKisumu County, Kenya | east | 247 km153 miles |
| MigoriMigori County, Kenya | southeast | 260 km162 miles |
| RutomaWestern Region | west-southwest | 264 km164 miles |
| KisiiKisii County, Kenya | east-southeast | 267 km166 miles |
| TarimeMara, Tanzania | southeast | 272 km169 miles |
| GuluNorthern Region | north | 275 km171 miles |
| KaseseWestern Region | west | 278 km173 miles |
| KitaleTrans Nzoia, Kenya | east-northeast | 281 km174 miles |
| BuniaIturi, Democratic Republic of the Congo | west-northwest | 294 km182 miles |
| BundaMara, Tanzania | south-southeast | 297 km184 miles |
| EldoretUasin Gishu County, Kenya | east | 300 km186 miles |
Measure from Kampala to anywhere
The distance calculator gives the straight-line distance from this city to any other place, address or coordinate, in miles and kilometres, or from where you are standing.
Explore Uganda
Questions
What is the closest city to Kampala?
Bunamwaya is the nearest city or town of 15,000 people or more, 7.5 km (4.7 miles) south-southwest of Kampala's centre in a straight line. A smaller town or a suburb may be closer.
Are these driving distances from Kampala?
No. Every distance on this page is a straight line between two centre points, as the crow flies. A road route is always longer, because roads bend around terrain and water, and MapGO does not measure driving distance or travel time.
Which places count as near Kampala?
Every city and town of 15,000 people or more in the GeoNames gazetteer whose centre lies within 300 km of Kampala's centre. Villages and smaller towns are left out, so there are more places nearby than listed. A place right on a ring may fall either side of it, depending on where its centre point sits.
Places and their centre points from GeoNames (cities and towns of 15,000 people or more); distances computed by MapGO with the haversine formula. All distances on this page are straight lines over the Earth's surface, not road distances.