Cities near Fukuoka, within 100 km and 300 km (straight line)
There are 99 cities and towns of 15,000 people or more within 100 km of Fukuoka, Japan, in a straight line, and 265 cities and towns within 300 km, measured from the city centre. The largest within 100 km are Kitakyushu (49 km northeast), Kumamoto (92 km south-southeast) and Kotō (96 km south-southeast).
Within 100 km
99
cities and towns · straight line
Within 300 km
265
cities and towns · straight line
Nearest
Katanawa
8.8 km (5.5 miles) south · straight line
Straight-line distances from one city centre to another, as the crow flies. Roads between them are longer.
FukuokaWithin 100 km100 km to 300 kmDashed rings: 100 km and 300 km in a straight line from the centre.
Cities and towns within 100 km of Fukuoka
The 40 largest of the 99 within 100 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| KatanawaFukuoka | south | 8.8 km5.5 miles |
| KasugaFukuoka | south-southeast | 9.2 km5.7 miles |
| ŌnojōFukuoka | southeast | 9.2 km5.7 miles |
| DazaifuFukuoka | southeast | 14 km8.6 miles |
| Chikushino-shiFukuoka | southeast | 15 km9.1 miles |
| KogaFukuoka | north-northeast | 16 km9.6 miles |
| Maebaru-chūōFukuoka | west-southwest | 20 km13 miles |
| FukutsuFukuoka | north-northeast | 22 km13 miles |
| ItoshimaFukuoka | west-southwest | 23 km14 miles |
| IizukaFukuoka | east | 25 km16 miles |
| MunakataFukuoka | north-northeast | 25 km16 miles |
| OgōriFukuoka | south-southeast | 27 km17 miles |
| TosuSaga | south-southeast | 28 km17 miles |
| NōgataFukuoka | east-northeast | 32 km20 miles |
| KurumeFukuoka | south-southeast | 33 km20 miles |
| AsakuraFukuoka | southeast | 35 km22 miles |
| TagawaFukuoka | east | 36 km22 miles |
| SagaSaga | south-southwest | 42 km26 miles |
| KaratsuSaga | west-southwest | 45 km28 miles |
| YameFukuoka | south-southeast | 47 km29 miles |
| YanagawaFukuoka | south | 48 km30 miles |
| KitakyushuFukuoka | northeast | 49 km30 miles |
| YukuhashiFukuoka | east-northeast | 54 km34 miles |
| HitaOita | east-southeast | 58 km36 miles |
| Imarichō-kōSaga | southwest | 62 km38 miles |
| ShimonosekiYamaguchi | northeast | 62 km39 miles |
| ŌmutaFukuoka | south | 63 km39 miles |
| AraoKumamoto | south | 69 km43 miles |
| NakatsuOita | east | 72 km44 miles |
| TamanaKumamoto | south | 74 km46 miles |
| KikuchiKumamoto | south-southeast | 78 km48 miles |
| SaseboNagasaki | southwest | 80 km50 miles |
| SanyōonodaYamaguchi | northeast | 84 km52 miles |
| YokkaichiOita | east | 85 km53 miles |
| KōshiKumamoto | south-southeast | 85 km53 miles |
| UbeYamaguchi | east-northeast | 86 km53 miles |
| ŌmuraNagasaki | south-southwest | 87 km54 miles |
| IsahayaNagasaki | south-southwest | 91 km57 miles |
| KumamotoKumamoto | south-southeast | 92 km57 miles |
| KotōKumamoto | south-southeast | 96 km60 miles |
From 100 km to 300 km of Fukuoka
The 30 largest of the 166 between 100 km and 300 km, nearest first. Distances are straight lines.
| Place | Direction | Straight line |
|---|---|---|
| NagasakiNagasaki | south-southwest | 107 km66 miles |
| YamaguchiYamaguchi | northeast | 117 km72 miles |
| ŌitaOita | east-southeast | 117 km73 miles |
| ShūnanYamaguchi | east-northeast | 141 km87 miles |
| GeojeGyeongsangnam-do, South Korea | northwest | 207 km129 miles |
| HiroshimaHiroshima | east-northeast | 208 km129 miles |
| MiyazakiMiyazaki | south-southeast | 209 km130 miles |
| BusanBusan, South Korea | northwest | 210 km130 miles |
| KureHiroshima | east-northeast | 211 km131 miles |
| GijangBusan, South Korea | north-northwest | 214 km133 miles |
| MiyakonojōMiyazaki | south-southeast | 216 km134 miles |
| MatsuyamaEhime | east | 219 km136 miles |
| KagoshimaKagoshima | south | 226 km141 miles |
| KimhaeGyeongsangnam-do, South Korea | northwest | 230 km143 miles |
| YangsanGyeongsangnam-do, South Korea | north-northwest | 232 km144 miles |
| HigashihiroshimaHiroshima | east-northeast | 232 km144 miles |
| UlsanUlsan, South Korea | north-northwest | 238 km148 miles |
| ShinagawaEhime | east | 240 km149 miles |
| ChangwonGyeongsangnam-do, South Korea | northwest | 241 km150 miles |
| ImabariEhime | east-northeast | 244 km152 miles |
| OnomichiHiroshima | east-northeast | 272 km169 miles |
| GyeongjuGyeongsangbuk-do, South Korea | north-northwest | 273 km169 miles |
| ChinjuGyeongsangnam-do, South Korea | northwest | 278 km173 miles |
| YeosuJeollanam-do, South Korea | west-northwest | 284 km177 miles |
| PohangGyeongsangbuk-do, South Korea | north-northwest | 287 km178 miles |
| KochiKochi | east | 289 km179 miles |
| FukuyamaHiroshima | east-northeast | 289 km180 miles |
| Gyeongsan-siGyeongsangbuk-do, South Korea | north-northwest | 291 km181 miles |
| GwangyangJeollanam-do, South Korea | west-northwest | 291 km181 miles |
| IzumoShimane | northeast | 292 km181 miles |
Measure from Fukuoka to anywhere
The distance calculator gives the straight-line distance from this city to any other place, address or coordinate, in miles and kilometres, or from where you are standing.
Explore Japan
Questions
What is the closest city to Fukuoka?
Katanawa is the nearest city or town of 15,000 people or more, 8.8 km (5.5 miles) south of Fukuoka's centre in a straight line. A smaller town or a suburb may be closer.
Are these driving distances from Fukuoka?
No. Every distance on this page is a straight line between two centre points, as the crow flies. A road route is always longer, because roads bend around terrain and water, and MapGO does not measure driving distance or travel time.
Which places count as near Fukuoka?
Every city and town of 15,000 people or more in the GeoNames gazetteer whose centre lies within 300 km of Fukuoka's centre. Villages and smaller towns are left out, so there are more places nearby than listed. A place right on a ring may fall either side of it, depending on where its centre point sits.
Places and their centre points from GeoNames (cities and towns of 15,000 people or more); distances computed by MapGO with the haversine formula. All distances on this page are straight lines over the Earth's surface, not road distances.